BA CityFlyer Charters Summer 2024 as of 14th January 2024

Moderators: bill, Clive

Post Reply
awwdabaaby
Posts: 723
Joined: Fri May 01, 2020 5:35 pm
Location: Larkhall
Contact:

BA CityFlyer Charters Summer 2024 as of 14th January 2024

Post by awwdabaaby »

Ive put together a list of all the charters BA Cityflyers have beginning of June with the GLA flights listed below

All GLA flights with the exception of Bologna (BLQ) are operated for TUI, BLQ is Royal Caribbean

Sat
07:40 11:15 19:05 20:40 BA4521/4522 GLA-SZG
07:50 11:35 12:20 14:00 BA4545/4546 BHD-BLQ
08:00 11:50 12:35 14:25 BA4543/4544 GLA-BLQ
10:00 13:10 08:00 09:10 BA4501/4502 JER-PMI
11:20 13:45 08:00 10:30 BA4531/4532 JER-FAO
Inbound Only 12:45 13:55 BA4530 JER-IBZ
14:05 17:25 11:45 13:10 BA4507/4508 SOU-PMI
14:45 18:55 19:50 21:55 BA4509/4510 EDI-PMI
14:45 18:20 19:10 20:50 BA7973/7974 JER-SPU
15:00 18:15 12:05 13:30 BA4523/4524 NCL-SZG
15:15 19:15 20:15 22:20 BA4539/4540 GLA-MAH
16:50 20:45 14:10 16:00 BA4503/4504 IOM-PMI
18:25 21:25 14:35 17:35 BA4547/4548 IOM-FAO
Sun
06:00 10:10 11:05 13:10 BA4513/4514 EDI-PMI
06:00 10:25 11:15 13:40 BA4541/4542 GLA-AGP
06:25 10:05 10:55 12:35 BA4527/4528 BHD-BCN
08:10 11:20 Outbound Only BA4529 JER-IBZ
09:25 12:35 07:30 08:40 BA4505/4506 GCI-PMI
10:20 12:45 07:00 09:30 BA4517/4518 GCI-FAO

Glasgow Flights as follows.
Saturday
07:40 11:15 19:05 20:40 BA4521/4522 GLA-SZG
08:00 11:50 12:35 14:25 BA4543/4544 GLA-BLQ
15:15 19:15 20:15 22:20 BA4539/4540 GLA-MAH
Sunday
06:00 10:25 11:15 13:40 BA4541/4542 GLA-AGP
Post Reply