Monday
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 01/04 only
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 15/04-22/04
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 06/05-20/05
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 03/06-19/08
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 02/09-21/10
07:05 08:35 20:20- 21:45- Heathrow BA1475/1498 32S 01/04-21/10
07:35 09:10 11:10 12:45 Gatwick BA1481/1480 32S 01/04-21/10
08:10 09:40 22:00- 23:25- Heathrow BA1491/1496 32S 01/04-21/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 01/04-22/04
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 06/05-20/05
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 03/06-19/08
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 02/09-21/10
09:30 11:00 07:10 08:35 Heathrow BA1477/1472 32S 01/04-21/10
09:50 11:20 19:45- 21:05- London City BA8723/8730 E90 29/04 only
09:50 11:20 19:45- 21:05- London City BA8723/8730 E90 27/05 only
09:50 11:20 19:45- 21:05- London City BA8723/8730 E90 26/08 only
10:40 12:10 08:25 09:50 Heathrow BA1479/1474 32S 01/04-21/10
12:35 14:00 10:15 11:40 Heathrow BA1483/1476 32S 01/04-21/10
13:45 15:10 20:55- 22:20- Heathrow BA1499/1494 32S 01/04-21/10
14:40 16:05 12:20 13:45 Heathrow BA1487/1482 32S 01/04-21/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 01/04 only
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 15/04-22/04
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 06/05-20/05
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 03/06-17/06
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 02/09-21/10
15:20 16:45 13:10 14:35 Heathrow BA1489/1484 32S 01/04-21/10
16:50 18:15 11:10 12:35 Heathrow BA1485/1486 32S 01/04-13/05
16:50 18:15 11:10 12:35 Heathrow BA1485/1486 32S 30/09-21/10
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 01/04-22/04
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 06/05 only
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 23/09-21/10
18:25 19:50 16:15 17:40 Heathrow BA1495/1488 32S 01/04-21/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 01/04 only
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 15/04-21/10
19:30 20:55 17:20 18:45 Heathrow BA1493/1490 32S 01/04-21/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 01/04-22/04
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 06/05-21/10
20:30 21:55 18:20 19:45 Heathrow BA1497/1492 32S 01/04-21/10
Tuesday
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 02/04-17/09
06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 24/09-22/10
07:05 08:35 20:00- 21:25- Heathrow BA1475/1498 32S 02/04-22/10
07:50 09:25 10:15 11:50 Gatwick BA1481/1480 32S 02/04-22/10
08:10 09:40 21:55- 23:20- Heathrow BA1491/1496 32S 02/04-22/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 02/04-22/10
09:30 11:00 07:10 08:35 Heathrow BA1477/1472 32S 02/04-22/10
11:00 12:30 08:40 10:05 Heathrow BA1479/1474 32S 02/04-22/10
12:40 14:05 10:30 11:55 Heathrow BA1483/1476 32S 02/04-22/10
13:10 14:35 20:55- 22:20- Heathrow BA1499 /1494 32S 02/04-22/10
14:40 16:05 12:10 13:35 Heathrow BA1487/1482 32S 02/04-22/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 18/06-27/08
15:05 16:30 12:55 14:20 Heathrow BA1489/1484 32S 02/04-22/10
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 02/04-11/06
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 03/09-22/10
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 02/04-04/06
17:25 19:00 15:30 16:50 London City BA87278726 E90 03/09-22/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 02/04-22/10
19:25 20:50 17:10 18:35 Heathrow BA1495/1488 32S 02/04-22/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 02/04-22/10
20:25 21:50 18:15 19:40 Heathrow BA1497/1492 32S 02/04-22/10
Wednesday
06:30 08:05 19:45- 21:05 London City BA8721/8730 E90 03/04-27/08
06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 04/09-23/10
07:05 08:35 20:00- 21:25- Heathrow BA1475/1498 32S 03/04-23/10
07:50 09:25 11:10 12:45 Gatwick BA1481/1480 32S 03/04-23/10
08:20 09:50 22:00- 23:25- Heathrow BA1491/1496 32S 03/04-23/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 03/04-23/10
09:30 11:00 07:10 08:35 Heathrow BA1477/1472 32S 03/04-23/10
10:40 12:10 08:25 09:50 Heathrow BA1479/1474 32S 03/04-23/10
13:05 14:30 10:45 12:10 Heathrow BA1483/1476 32S 03/04-23/10
13:40 15:05 20:55- 22:20- Heathrow BA1499/1494 32S 03/04-23/10
14:40 16:05 12:20 13:45 Heathrow BA1487/1482 32S 03/04-23/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 19/06-28/08
15:25 16:50 13:10 14:35 Heathrow BA1489/1484 32S 03/04-23/10
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 03/04-12/06
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 04/09-23/10
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 03/04-05/06
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 04/09-23/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 03/04-23/10
19:25 20:50 17:05 18:30 Heathrow BA1495/1488 32S 03/04-23/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 03/04-23/10
20:30 21:55 18:20 19:45 Heathrow BA1497/1492 32S 03/04-23/10
Thursday
06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 04/04-29/08
06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 05/09-24/10
07:05 08:35 20:00- 21:25- Heathrow BA1475/1498 32S 04/04-24/10
07:50 09:25 10:25 12:00 Gatwick BA1481/1480 32S 04/04-24/10
08:10 09:40 21:55- 23:20- Heathrow BA1491/1496 32S 04/04-24/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 04/04-24/10
09:30 11:00 07:10 08:35 Heathrow BA1477/1472 32S 04/04-24/10
10:45 12:15 08:25 09:50 Heathrow BA1479/1474 32S 04/04-24/10
12:35 14:00 10:15 11:40 Heathrow BA1483/1476 32S 04/04-24/10
13:10 14:35 20:55- 22:20- Heathrow BA1499/1494 32S 04/04-24/10
14:40 16:05 12:30 13:55 Heathrow BA1487/1482 32S 04/04-24/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 20/06-29/08
15:30 16:55 13:15 14:40 Heathrow BA1489/1484 32S 04/04-24/10
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 04/04-13/06
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 05/09-24/10
16:30 17:55 11:30 12:55 Heathrow BA1485/1478 32S 04/04-16/05
16:30 17:55 11:30 12:55 Heathrow BA1485/1478 32S 03/10-24/10
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 04/04-06/06
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 05/09-24/10
18:30 19:55 16:20 17:45 Heathrow BA1495/1488 32S 04/04-24/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 04/04-24/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 04/04-24/10
20:30 21:55 18:20 19:45 Heathrow BA1497/1492 32S 04/04-24/10
Friday
06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 10/05-20/09
07:05 08:35 20:00- 21:25- Heathrow BA1475/1498 32S 05/04-25/10
07:35 09:10 11:10 12:45 Gatwick BA1481/1480 32S 05/04-25/10
08:10 09:40 22:00- 23:25- Heathrow BA1491/1496 32S 05/04-25/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 12/04-03/05
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 27/09-25/10
09:30 11:00 07:10 08:35 Heathrow BA1473/1472 32S 05/04-25/10
10:35 12:05 08:20 09:45 Heathrow BA1479/1474 32S 05/04-25/10
10:45 12:15 08:40 10:00 London City BA8723/8720 E90 10/05-20/09
11:45 13:10 09:20 10:45 Heathrow BA1483/1476 32S 05/04-25/10
13:20 14:50 19:35- 20:55- London City BA8729/8730 E90 05/04-03/05
13:20 14:50 19:35- 20:55- London City BA8729/8730 E90 27/09-25/10
13:30 14:55 20:55- 22:20- Heathrow BA1499/1494 32S 05/04-25/10
14:45 16:10 12:35 14:00 Heathrow BA1489/1484 32S 05/04-25/10
15:40 17:10 13:45 15:05 London City BA8725/8722 E90 10/05-20/09
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 12/04-03/05
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 27/09-25/10
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 05/04-07/06
17:25 19:00 15:30 16:50 London City BA8727/8726 E90 06/09-25/10
17:45 19:10 15:35 17:00 Heathrow BA1493/1486 32S 05/04-25/10
19:25 20:50 17:10 18:35 Heathrow BA1495/1488 32S 05/04-25/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 12/04-17/05
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 27/09-25/10
20:25 21:50 18:15 19:40 Heathrow BA1497/1492 32S 05/04-25/10
Inbound Only 19:35 20:55 London City BA8730 E90 05/04-25/10
Inbound Only 20:25 21:45 London City BA8740 E90 19/04-25/10
Saturday
07:05 08:35 20:00- 21:25- Heathrow BA1491/1498 32S 06/04-26/10
07:30 09:05 11:10 12:45 Gatwick BA1481/1480 32S 06/04-26/10
07:55 09:25 22:00- 23:25- Heathrow BA1477/1496 32S 06/04-26/10
10:25 11:55 08:10 09:35 Heathrow BA1479/1474 32S 06/04-26/10
11:45 13:10 09:20 10:45 Heathrow BA1483/1476 32S 06/04-26/10
13:30 14:55 20:55- 22:20- Heathrow BA1499/1494 32S 06/04-26/10
16:10 17:35 14:00 15:25 Heathrow BA1489/1484 32S 06/04-26/10
19:40 21:05 17:30 18:55 Heathrow BA1495/1488 32S 06/04-26/10
21:10 22:35 12:20 13:45 Heathrow BA1485/1478 32S 06/04-11/05
21:10 22:35 12:20 13:45 Heathrow BA1485/1478 32S 05/10-26/10
Sunday
07:35 09:10 11:10 12:45 Gatwick BA1481/1480 32S 31/03-20/10
08:20 09:50 19:10- 20:35- Heathrow BA1491/1486 32S 31/03-20/10
09:20 10:50 07:10 08:35 Heathrow BA1477/1478 32S 31/03-12/05
09:20 10:50 20:55- 22:20- Heathrow BA1477/1494 32S 19/05-29/08
09:20 10:50 07:10 08:35 Heathrow BA1477/1478 32S 06/10-20/10
11:05 12:35 Arrives Friday London City BA8721 E90 26/05-08/09
12:10 13:35 09:55 11:20 Heathrow BA1483/1476 32S 31/03-20/10
13:35 15:00 20:00- 21:25- Heathrow BA1499/1498 32S 31/03-20/10
14:10 15:40 Arrives Friday London City BA8727 E90 31/03-20/10
14:40 16:05 12:25 13:50 Heathrow BA1487/1482 32S 31/03-20/10
15:40 17:10 Arrives Friday London City BA8729 E90 21/04-20/10
15:45 17:10 13:00 15:00 Heathrow BA1489/1484 32S 31/03-20/10
17:35 19:00 20:55- 22:20- Heathrow BA1485/1494 32S 31/03-12/05
17:35 19:00 20:55- 22:20- Heathrow BA1485/1494 32S 06/10-20/10
18:20 19:45 16:10 17:35 Heathrow BA1495/1488 32S 31/03-20/10
20:30 21:55 18:20 19:45 Heathrow BA1497/1492 32S 31/03-20/10
British Airways Summer 2024 as of 24th November 2023
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact: