Little update
Monday Naples removed, nothing replaced it yet
A few times changes
NAP FRI pushed back 1 hr
AYT FRI pushed back 1 hr
CFU FRI brought forward 1hr
TFS SAT brought forward 45 mins
AYT SAT now has a carrier, Freebird
IBZ SUN moves from AM to PM departure
Monday
06:00 10:40 11:40 16:05 Las Palmas TOM 7M8 06/05-21/10
06:15 12:45 13:45 16:30 Dalaman TOM 7M8 06/05-21/10
06:30 10:05 Outbound Only Enfidha TOM 7M8 06/05 only
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 13/05-21/10
06:45 11:25 12:25 16:50 Las Palmas TOM 7M8 01/04-29/04
09:20 13:00 15:00 03:50* Melbourne, FL TOM 788 24/06-08/07
Inbound Only 16:00 04:50* Melbourne, FL TOM 788 15/07-22/07
09:35 14:20 15:20 19:55 Tenerife TOM 7M8 01/04-29/04
11:15 14:55 Outbound Only Melbourne, FL TOM 788 10/06-17/06
15:55 21:30 Outbound Only Corfu TOM 7M8 06/05 only
15:55 21:30 22:30 00:15* Corfu TOM 7M8 13/05-23/09
Inbound Only 22:30 00:15* Corfu TOM 7M8 20/09 only
16:15 20:50 21:50 02:20* Tenerife TOM 7M8 06/05-21/10
17:35 22:05 23:05 03:25* Arrecife TOM 7M8 27/05-21/10
17:55 00:25* 01:25* 04:25* Antalya TOM 7M8 27/05-30/09
Tuesday
06:00 12:25 Outbound Only Rhodes TOM 7M8 07/05 only
06:00 12:25 13:25 16:05 Rhodes TOM 7M8 14/05-22/10
06:15 10:10 Outbound Only Palma TOM 7M8 07/05 only
06:15 10:10 19:55 22:00 Palma TOM 7M8 14/05-22/10 W-Pattern EDI
06:35 10:40 11:40 13:45 Alicante TOM 7M8 02/04-30/04
06:35 10:40 11:40 13:45 Alicante TOM 7M8 07/05-22/10
07:00 10:55 12:10 14:05 Palma TOM 7M8 02/04-23/04
Inbound Only 12:10 14:05 Palma TOM 7M8 30/04 only
07:20 11:00 Outbound Only Reus TOM 7M8 07/05 only
07:20 11:00 12:00 13:45 Reus TOM 7M8 14/05-08/10
Inbound Only 12:00 13:45 Reus TOM 7M8 15/10 only
15:10 21:40 22:40 01:30* Antalya TOM 7M8 02/04-30/04
15:10 21:40 22:40 01:30* Antalya TOM 7M8 07/05-22/10
15:10 19:45 20:55 01:25* Tenerife TOM 7M8 02/04-30/04
15:15 19:50 21:05 01:35* Tenerife TOM 7M8 07/05-22/10
Wednesday
06:00 10:00 Outbound Only Ibiza TOM 7M8 01/05 only Positions IBZ-PMI
06:00 10:00 11:00 13:00 Ibiza TOM 7M8 08/05-18/09
Inbound Only 11:00 13:00 Ibiza TOM 7M8 25/09 only
Inbound Only 10:55 12:50 Palma TOM 7M8 01/05 only Positions IBZ-PMI
06:00 09:55 11:10 13:05 Palma TOM 7M8 02/10-16/10
Inbound Only 11:10 13:05 Palma TOM 7M8 23/10 only
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 08/05-22/05
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 02/10-23/10
06:10 09:40 Outbound Only Verona TOM 7M8 08/05 only
06:10 09:40 10:50 12:30 Verona TOM 7M8 15/05-04/09
Inbound Only 10:50 12:30 Verona TOM 7M8 11/09 only
06:30 11:05 Outbound Only Tenerife TOM 7M8 01/05 only
06:30 11:05 12:05 16:35 Tenerife TOM 7M8 08/05-23/10
07:20 11:00 19:55 21:40 Reus TOM 7M8 29/05-25/09 W-Pattern ABZ
09:00 15:55 17:20 20:40 Paphos TOM 7M8 03/04-24/04
10:05 13:55 Outbound Only Cancun TOM 788 01/05 only
10:05 13:55 15:55 06:45* Cancun TOM 788 08/05-23/10
14:00 20:30 Outbound Only Dalaman TOM 7M8 01/05 only
14:20 21:15 22:30 01:50* Paphos TOM 7M8 01/05-23/10
14:25 20:55 21:55 00:35* Dalaman TOM 7M8 29/05-25/09
18:05 22:00 23:00 00:55* Palma TOM 7M8 29/05-25/09
Thursday
06:00 10:15 Outbound Only Dubrovnik TOM 7M8 09/05 only
06:00 10:15 11:15 13:40 Dubrovnik TOM 7M8 16/05-24/10
06:00 10:15 Outbound Only Malaga TOM 7M8 02/05 only
06:00 10:15 11:30 13:50 Malaga TOM 7M8 09/05-24/10
07:00 13:30 Outbound Only Dalaman TOM 7M8 02/05 only
07:00 13:30 01:55* 04:35* Dalaman TOM 7M8 09/05-24/10 W-Pattern ABZ
07:20 13:20 Outbound Only Zakynthos TOM 7M8 02/05 only
07:20 13:20 14:20 16:25 Zakynthos TOM 7M8 09/05-24/10
09:25 13:50 15:00 19:30 Arrecife TOM 7M8 04/04-25/04
09:30 14:10 15:10 19:50 Las Palmas TOM 7M8 04/04-25/04
10:25 14:05 Outbound Only Melbourne, FL TOM 788 02/05 only
10:25 14:05 17:05 05:55* Melbourne, FL TOM 788 09/05-24/10
14:55 19:35 20:35 00:55* Las Palmas TOM 7M8 02/05-24/10
16:00 22:30 23:45 02:35* Antalya TOM 7M8 03/10-17/10
Inbound Only 23:45 02:35* Antalya TOM 7M8 24/10 only
16:30 23:00 Outbound Only Antalya TOM 7M8 23/05 only
16:30 23:00 00:05* 02:50* Antalya TOM 7M8 30/05-27/09
17:40 22:10 23:25 03:45* Arrecife TOM 7M8 02/05-24/10
Friday
06:05 09:45 Outbound Only Reus TOM 7M8 03/05 only
06:05 09:45 10:45 12:30 Reus TOM 7M8 10/05-18/10
Inbound Only 10:45 12:30 Reus TOM 7M8 25/10 only
06:10 10:25 11:25 13:45 Naples TOM 7M8 05/04-26/04
06:30 10:05 Outbound Only Enfidha TOM 7M8 03/05 only
06:30 10:05 20:15 23:55 Enfidha TOM 7M8 10/05-18/10 W-Pattern NCL
Inbound Only 20:15 23:55 Enfidha TOM 7M8 25/10 only
06:00 11:30 Outbound Only Corfu TOM 7M8 03/05 only
06:00 11:30 22:00 23:45 Corfu TOM 7M8 10/05-25/10 W-Pattern ABZ
07:55 11:50 13:05 15:00 Palma TOM 788 03/05-18/10
Inbound Only 13:05 15:00 Palma TOM 788 25/10 only
08:10 12:30 13:35 21:45 Sal TOM 7M8 05/04-26/04
08:25 12:40 13:40 16:00 Naples TOM 7M8 03/05-18/10
14:00 18:20 19:30 03:40* Sal TOM 7M8 03/05-25/10
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 05/04-26/04
16:30 21:05 22:20 02:50* Tenerife TOM 788 03/05-25/10
17:15 23:45 00:45* 03:35* Antalya TOM 7M8 03/05-25/10
Saturday
06:00 09:40 Outbound Only Reus TOM 7M8 04/05 only
06:00 09:40 10:55 12:40 Reus TOM 7M8 11/05-19/10
Inbound Only 10:55 12:40 Reus TOM 7M8 26/10 only
06:15 10:10 Outbound Only Palma TOM 7M8 04/05 only
06:15 10:10 20:00 21:55 Palma TOM 7M8 11/05-26/10 W-Pattern ABZ
06:25 10:25 Outbound Only Ibiza TOM 7M8 04/05 only
06:25 10:25 11:40 13:40 Ibiza TOM 7M8 11/05-19/10
Inbound Only 11:40 13:40 Ibiza TOM 7M8 26/10 only
07:00 11:05 12:05 14:10 Alicante TOM 7M8 06/04-27/04
07:00 11:05 12:05 14:10 Alicante TOM 7M8 04/05-26/10
09:05 12:55 Outbound Only Cancun TOM 788 04/05 only
09:05 12:55 14:55 05:45* Cancun TOM 788 11/05-19/10
Inbound Only 14:55 04:45* Cancun TOM 788 26/10 only
14:10 17:40 18:40 20:20 Verona TOM 7M8 25/05-21/09
Inbound Only 18:40 20:20 Verona TOM 7M8 28/09 only
14:15 20:45 21:45 00:35* Antalya TOM 7M8 06/04-27/04
14:15 20:45 21:45 00:35* Antalya TOM 7M8 04/05-18/05
14:15 20:45 21:45 00:35* Antalya TOM 7M8 05/10-19/10
15:10 21:35 Outbound Only Rhodes TOM 7M8 04/05 only
15:10 21:35 22:35 01:15* Rhodes TOM 7M8 11/05-19/10
Inbound Only 22:35 01:15* Rhodes TOM 7M8 26/10 only
15:15 19:15 Outbound Only Mahon BA4539 E90 18/05 only
15:15 19:15 20:15 22:20 Mahon BA4539/4540 E90 25/05-12/10
Inbound Only 20:15 22:20 Mahon BA4540 E90 19/10 only
15:20 19:15 20:15 22:25 Palma TOM 7M8 06/04-27/04
14:55 19:30 20:30 01:10* Tenerife TOM 7M8 04/05-26/10
20:30 02:50* 17:00 19:30 Antalya FHY 320 25/05-28/09
Sunday
06:00 10:30 11:50 16:10 Arrecife TOM 7M8 05/05-20/10
06:00 10:25 11:15 13:40 Malaga BA4541/4542 E90 05/05-20/10
06:05 10:20 11:30 13:50 Malaga TOM 7M8 31/03-28/04
06:25 12:25 Outbound Only Zakynthos TOM 7M8 05/05 only
06:25 12:25 13:25 15:30 Zakynthos TOM 7M8 12/05-29/09
06:55 13:25 Outbound Only Dalaman TOM 7M8 05/05 only
06:55 13:25 01:50* 04:30* Dalaman TOM 7M8 12/05-20/10 W-Pattern ABZ
09:35 13:25 Outbound Only Cancun TOM 788 09/06-16/06
09:35 13:25 15:25 06:20* Cancun TOM 788 23/06-07/07
Inbound Only 15:05 05:55* Cancun TOM 788 14/07-21/07
10:50 14:30 Outbound Only Melbourne, FL TOM 788 05/05 only
10:50 14:30 16:30 05:20* Melbourne, FL TOM 788 12/05-20/10
14:00 20:50 21:50 03:15* Sharm El Sheikh TOM 7M8 31/03-21/04
Inbound Only 22:50 03:15* Sharm El Sheikh TOM 7M8 28/04 only
15:00 19:00 20:00 22:00 Ibiza TOM 7M8 26/05-22/09
Inbound Only 20:00 22:00 Ibiza TOM 7M8 29/09 only
15:45 20:15 21:20 01:40* Arrecife TOM 7M8 31/03-28/04
16:55 23:50 Outbound Only Paphos TOM 7M8 05/05 only
16:55 23:50 01:05* 04:25* Paphos TOM 7M8 12/05-20/10
17:40 21:35 22:35 00:30* Palma TOM 7M8 05/05-20/10
TUI Airways Summer 2024 as of 5th July 2024
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: TUI Airways Summer 2024 as of 27th March 2024
Naples reinstated on Monday
Monday
06:00 10:40 11:40 16:05 Gran Canaria TOM 7M8 06/05-21/10
06:15 12:45 13:45 16:30 Dalaman TOM 7M8 06/05-21/10
06:30 10:05 Outbound Only Enfidha TOM 7M8 06/05 only
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 13/05-21/10
06:45 11:25 12:25 16:50 Gran Canaria TOM 7M8 01/04-29/04
06:45 11:00 12:00 14:20 Naples TOM 7M8 27/05-29/07
09:20 13:00 15:00 03:50* Melbourne, FL TOM 788 24/06-08/07
Inbound Only 16:00 04:50* Melbourne, FL TOM 788 15/07-22/07
09:35 14:20 15:20 19:55 Tenerife TOM 7M8 01/04-29/04
11:15 14:55 Outbound Only Melbourne, FL TOM 788 10/06-17/06
15:55 21:30 Outbound Only Corfu TOM 7M8 06/05 only
15:55 21:30 22:30 00:15* Corfu TOM 7M8 13/05-23/09
Inbound Only 22:30 00:15* Corfu TOM 7M8 20/09 only
16:15 20:50 21:50 02:20* Tenerife TOM 7M8 06/05-21/10
17:35 22:05 23:05 03:25* Lanzarote TOM 7M8 27/05-21/10
17:55 00:25* 01:25* 04:25* Antalya TOM 7M8 27/05-30/09
Tuesday
06:00 12:25 Outbound Only Rhodes TOM 7M8 07/05 only
06:00 12:25 13:25 16:05 Rhodes TOM 7M8 14/05-22/10
06:15 10:10 Outbound Only Palma TOM 7M8 07/05 only
06:15 10:10 19:55 22:00 Palma TOM 7M8 14/05-22/10 W-Pattern ABZ
06:35 10:40 11:40 13:45 Alicante TOM 7M8 02/04-30/04
06:35 10:40 11:40 13:45 Alicante TOM 7M8 07/05-22/10
07:00 10:55 12:10 14:05 Palma TOM 7M8 02/04-23/04
Inbound Only 12:10 14:05 Palma TOM 7M8 30/04 only
07:20 11:00 Outbound Only Reus TOM 7M8 07/05 only
07:20 11:00 12:00 13:45 Reus TOM 7M8 14/05-08/10
Inbound Only 12:00 13:45 Reus TOM 7M8 15/10 only
15:10 21:40 22:40 01:30* Antalya TOM 7M8 02/04-30/04
15:10 21:40 22:40 01:30* Antalya TOM 7M8 07/05-22/10
15:10 19:45 20:55 01:25* Tenerife TOM 7M8 02/04-30/04
15:15 19:50 21:05 01:35* Tenerife TOM 7M8 07/05-22/10
Wednesday
06:00 10:00 Outbound Only Ibiza TOM 7M8 01/05 only Positions IBZ-PMI
06:00 10:00 11:00 13:00 Ibiza TOM 7M8 08/05-18/09
Inbound Only 11:00 13:00 Ibiza TOM 7M8 25/09 only
Inbound Only 10:55 12:50 Palma TOM 7M8 01/05 only Positions IBZ-PMI
06:00 09:55 11:10 13:05 Palma TOM 7M8 02/10-16/10
Inbound Only 11:10 13:05 Palma TOM 7M8 23/10 only
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 08/05-22/05
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 02/10-23/10
06:10 09:40 Outbound Only Verona TOM 7M8 08/05 only
06:10 09:40 10:50 12:30 Verona TOM 7M8 15/05-04/09
Inbound Only 10:50 12:30 Verona TOM 7M8 11/09 only
06:30 11:05 Outbound Only Tenerife TOM 7M8 01/05 only
06:30 11:05 12:05 16:35 Tenerife TOM 7M8 08/05-23/10
07:20 11:00 19:55 21:40 Reus TOM 7M8 29/05-25/09 W-Pattern ABZ
09:00 15:55 17:20 20:40 Paphos TOM 7M8 03/04-24/04
10:05 13:55 Outbound Only Cancun TOM 788 01/05 only
10:05 13:55 15:55 06:45* Cancun TOM 788 08/05-23/10
14:00 20:30 Outbound Only Dalaman TOM 7M8 01/05 only
14:20 21:15 22:30 01:50* Paphos TOM 7M8 01/05-23/10
14:25 20:55 21:55 00:35* Dalaman TOM 7M8 29/05-25/09
18:05 22:00 23:00 00:55* Palma TOM 7M8 29/05-25/09
Thursday
06:00 10:15 Outbound Only Dubrovnik TOM 7M8 09/05 only
06:00 10:15 11:15 13:40 Dubrovnik TOM 7M8 16/05-24/10
06:00 10:15 Outbound Only Malaga TOM 7M8 02/05 only
06:00 10:15 11:30 13:50 Malaga TOM 7M8 09/05-24/10
07:00 13:30 Outbound Only Dalaman TOM 7M8 02/05 only
07:00 13:30 01:55* 04:35* Dalaman TOM 7M8 09/05-24/10 W-Pattern ABZ
07:20 13:20 Outbound Only Zakynthos TOM 7M8 02/05 only
07:20 13:20 14:20 16:25 Zakynthos TOM 7M8 09/05-24/10
09:25 13:50 15:00 19:30 Lanzarote TOM 7M8 04/04-25/04
09:30 14:10 15:10 19:50 Gran Canaria TOM 7M8 04/04-25/04
10:25 14:05 Outbound Only Melbourne, FL TOM 788 02/05 only
10:25 14:05 17:05 05:55* Melbourne, FL TOM 788 09/05-24/10
14:55 19:35 20:35 00:55* Gran Canaria TOM 7M8 02/05-24/10
16:00 22:30 23:45 02:35* Antalya TOM 7M8 03/10-17/10
Inbound Only 23:45 02:35* Antalya TOM 7M8 24/10 only
16:30 23:00 Outbound Only Antalya TOM 7M8 23/05 only
16:30 23:00 00:05* 02:50* Antalya TOM 7M8 30/05-27/09
17:40 22:10 23:25 03:45* Lanzarote TOM 7M8 02/05-24/10
Friday
06:05 09:45 Outbound Only Reus TOM 7M8 03/05 only
06:05 09:45 10:45 12:30 Reus TOM 7M8 10/05-18/10
Inbound Only 10:45 12:30 Reus TOM 7M8 25/10 only
06:10 10:25 11:25 13:45 Naples TOM 7M8 05/04-26/04
06:30 10:05 Outbound Only Enfidha TOM 7M8 03/05 only
06:30 10:05 20:15 23:55 Enfidha TOM 7M8 10/05-18/10 W-Pattern NCL
Inbound Only 20:15 23:55 Enfidha TOM 7M8 25/10 only
06:00 11:30 Outbound Only Corfu TOM 7M8 03/05 only
06:00 11:30 22:00 23:45 Corfu TOM 7M8 10/05-25/10 W-Pattern ABZ
07:55 11:50 13:05 15:00 Palma TOM 788 03/05-18/10
Inbound Only 13:05 15:00 Palma TOM 788 25/10 only
08:10 12:30 13:35 21:45 Sal TOM 7M8 05/04-26/04
08:25 12:40 13:40 16:00 Naples TOM 7M8 03/05-18/10
14:00 18:20 19:30 03:40* Sal TOM 7M8 03/05-25/10
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 05/04-26/04
16:30 21:05 22:20 02:50* Tenerife TOM 788 03/05-25/10
17:15 23:45 00:45* 03:35* Antalya TOM 7M8 03/05-25/10
Saturday
06:00 09:40 Outbound Only Reus TOM 7M8 04/05 only
06:00 09:40 10:55 12:40 Reus TOM 7M8 11/05-19/10
Inbound Only 10:55 12:40 Reus TOM 7M8 26/10 only
06:15 10:10 Outbound Only Palma TOM 7M8 04/05 only
06:15 10:10 20:00 21:55 Palma TOM 7M8 11/05-26/10 W-Pattern ABZ
06:25 10:25 Outbound Only Ibiza TOM 7M8 04/05 only
06:25 10:25 11:40 13:40 Ibiza TOM 7M8 11/05-19/10
Inbound Only 11:40 13:40 Ibiza TOM 7M8 26/10 only
07:00 11:05 12:05 14:10 Alicante TOM 7M8 06/04-27/04
07:00 11:05 12:05 14:10 Alicante TOM 7M8 04/05-26/10
09:05 12:55 Outbound Only Cancun TOM 788 04/05 only
09:05 12:55 14:55 05:45* Cancun TOM 788 11/05-19/10
Inbound Only 14:55 04:45* Cancun TOM 788 26/10 only
14:10 17:40 18:40 20:20 Verona TOM 7M8 25/05-21/09
Inbound Only 18:40 20:20 Verona TOM 7M8 28/09 only
14:15 20:45 21:45 00:35* Antalya TOM 7M8 06/04-27/04
14:15 20:45 21:45 00:35* Antalya TOM 7M8 04/05-18/05
14:15 20:45 21:45 00:35* Antalya TOM 7M8 05/10-19/10
15:10 21:35 Outbound Only Rhodes TOM 7M8 04/05 only
15:10 21:35 22:35 01:15* Rhodes TOM 7M8 11/05-19/10
Inbound Only 22:35 01:15* Rhodes TOM 7M8 26/10 only
15:15 19:15 Outbound Only Mahon BA4539 E90 18/05 only
15:15 19:15 20:15 22:20 Mahon BA4539/4540 E90 25/05-12/10
Inbound Only 20:15 22:20 Mahon BA4540 E90 19/10 only
15:20 19:15 20:15 22:25 Palma TOM 7M8 06/04-27/04
14:55 19:30 20:30 01:10* Tenerife TOM 7M8 04/05-26/10
20:30 02:50* 17:00 19:30 Antalya FHY 320 25/05-28/09
Sunday
06:00 10:30 11:50 16:10 Lanzarote TOM 7M8 05/05-20/10
06:00 10:25 11:15 13:40 Malaga BA4541/4542 E90 05/05-20/10
06:05 10:20 11:30 13:50 Malaga TOM 7M8 31/03-28/04
06:25 12:25 Outbound Only Zakynthos TOM 7M8 05/05 only
06:25 12:25 13:25 15:30 Zakynthos TOM 7M8 12/05-29/09
06:55 13:25 Outbound Only Dalaman TOM 7M8 05/05 only
06:55 13:25 01:50* 04:30* Dalaman TOM 7M8 12/05-20/10 W-Pattern ABZ
09:35 13:25 Outbound Only Cancun TOM 788 09/06-16/06
09:35 13:25 15:25 06:20* Cancun TOM 788 23/06-07/07
Inbound Only 15:05 05:55* Cancun TOM 788 14/07-21/07
10:50 14:30 Outbound Only Melbourne, FL TOM 788 05/05 only
10:50 14:30 16:30 05:20* Melbourne, FL TOM 788 12/05-20/10
14:00 20:50 21:50 03:15* Sharm El Sheikh TOM 7M8 31/03-21/04
Inbound Only 22:50 03:15* Sharm El Sheikh TOM 7M8 28/04 only
15:00 19:00 20:00 22:00 Ibiza TOM 7M8 26/05-22/09
Inbound Only 20:00 22:00 Ibiza TOM 7M8 29/09 only
15:45 20:15 21:20 01:40* Lanzarote TOM 7M8 31/03-28/04
16:55 23:50 Outbound Only Paphos TOM 7M8 05/05 only
16:55 23:50 01:05* 04:25* Paphos TOM 7M8 12/05-20/10
17:40 21:35 22:35 00:30* Palma TOM 7M8 05/05-20/10
Monday
06:00 10:40 11:40 16:05 Gran Canaria TOM 7M8 06/05-21/10
06:15 12:45 13:45 16:30 Dalaman TOM 7M8 06/05-21/10
06:30 10:05 Outbound Only Enfidha TOM 7M8 06/05 only
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 13/05-21/10
06:45 11:25 12:25 16:50 Gran Canaria TOM 7M8 01/04-29/04
06:45 11:00 12:00 14:20 Naples TOM 7M8 27/05-29/07
09:20 13:00 15:00 03:50* Melbourne, FL TOM 788 24/06-08/07
Inbound Only 16:00 04:50* Melbourne, FL TOM 788 15/07-22/07
09:35 14:20 15:20 19:55 Tenerife TOM 7M8 01/04-29/04
11:15 14:55 Outbound Only Melbourne, FL TOM 788 10/06-17/06
15:55 21:30 Outbound Only Corfu TOM 7M8 06/05 only
15:55 21:30 22:30 00:15* Corfu TOM 7M8 13/05-23/09
Inbound Only 22:30 00:15* Corfu TOM 7M8 20/09 only
16:15 20:50 21:50 02:20* Tenerife TOM 7M8 06/05-21/10
17:35 22:05 23:05 03:25* Lanzarote TOM 7M8 27/05-21/10
17:55 00:25* 01:25* 04:25* Antalya TOM 7M8 27/05-30/09
Tuesday
06:00 12:25 Outbound Only Rhodes TOM 7M8 07/05 only
06:00 12:25 13:25 16:05 Rhodes TOM 7M8 14/05-22/10
06:15 10:10 Outbound Only Palma TOM 7M8 07/05 only
06:15 10:10 19:55 22:00 Palma TOM 7M8 14/05-22/10 W-Pattern ABZ
06:35 10:40 11:40 13:45 Alicante TOM 7M8 02/04-30/04
06:35 10:40 11:40 13:45 Alicante TOM 7M8 07/05-22/10
07:00 10:55 12:10 14:05 Palma TOM 7M8 02/04-23/04
Inbound Only 12:10 14:05 Palma TOM 7M8 30/04 only
07:20 11:00 Outbound Only Reus TOM 7M8 07/05 only
07:20 11:00 12:00 13:45 Reus TOM 7M8 14/05-08/10
Inbound Only 12:00 13:45 Reus TOM 7M8 15/10 only
15:10 21:40 22:40 01:30* Antalya TOM 7M8 02/04-30/04
15:10 21:40 22:40 01:30* Antalya TOM 7M8 07/05-22/10
15:10 19:45 20:55 01:25* Tenerife TOM 7M8 02/04-30/04
15:15 19:50 21:05 01:35* Tenerife TOM 7M8 07/05-22/10
Wednesday
06:00 10:00 Outbound Only Ibiza TOM 7M8 01/05 only Positions IBZ-PMI
06:00 10:00 11:00 13:00 Ibiza TOM 7M8 08/05-18/09
Inbound Only 11:00 13:00 Ibiza TOM 7M8 25/09 only
Inbound Only 10:55 12:50 Palma TOM 7M8 01/05 only Positions IBZ-PMI
06:00 09:55 11:10 13:05 Palma TOM 7M8 02/10-16/10
Inbound Only 11:10 13:05 Palma TOM 7M8 23/10 only
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 08/05-22/05
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 02/10-23/10
06:10 09:40 Outbound Only Verona TOM 7M8 08/05 only
06:10 09:40 10:50 12:30 Verona TOM 7M8 15/05-04/09
Inbound Only 10:50 12:30 Verona TOM 7M8 11/09 only
06:30 11:05 Outbound Only Tenerife TOM 7M8 01/05 only
06:30 11:05 12:05 16:35 Tenerife TOM 7M8 08/05-23/10
07:20 11:00 19:55 21:40 Reus TOM 7M8 29/05-25/09 W-Pattern ABZ
09:00 15:55 17:20 20:40 Paphos TOM 7M8 03/04-24/04
10:05 13:55 Outbound Only Cancun TOM 788 01/05 only
10:05 13:55 15:55 06:45* Cancun TOM 788 08/05-23/10
14:00 20:30 Outbound Only Dalaman TOM 7M8 01/05 only
14:20 21:15 22:30 01:50* Paphos TOM 7M8 01/05-23/10
14:25 20:55 21:55 00:35* Dalaman TOM 7M8 29/05-25/09
18:05 22:00 23:00 00:55* Palma TOM 7M8 29/05-25/09
Thursday
06:00 10:15 Outbound Only Dubrovnik TOM 7M8 09/05 only
06:00 10:15 11:15 13:40 Dubrovnik TOM 7M8 16/05-24/10
06:00 10:15 Outbound Only Malaga TOM 7M8 02/05 only
06:00 10:15 11:30 13:50 Malaga TOM 7M8 09/05-24/10
07:00 13:30 Outbound Only Dalaman TOM 7M8 02/05 only
07:00 13:30 01:55* 04:35* Dalaman TOM 7M8 09/05-24/10 W-Pattern ABZ
07:20 13:20 Outbound Only Zakynthos TOM 7M8 02/05 only
07:20 13:20 14:20 16:25 Zakynthos TOM 7M8 09/05-24/10
09:25 13:50 15:00 19:30 Lanzarote TOM 7M8 04/04-25/04
09:30 14:10 15:10 19:50 Gran Canaria TOM 7M8 04/04-25/04
10:25 14:05 Outbound Only Melbourne, FL TOM 788 02/05 only
10:25 14:05 17:05 05:55* Melbourne, FL TOM 788 09/05-24/10
14:55 19:35 20:35 00:55* Gran Canaria TOM 7M8 02/05-24/10
16:00 22:30 23:45 02:35* Antalya TOM 7M8 03/10-17/10
Inbound Only 23:45 02:35* Antalya TOM 7M8 24/10 only
16:30 23:00 Outbound Only Antalya TOM 7M8 23/05 only
16:30 23:00 00:05* 02:50* Antalya TOM 7M8 30/05-27/09
17:40 22:10 23:25 03:45* Lanzarote TOM 7M8 02/05-24/10
Friday
06:05 09:45 Outbound Only Reus TOM 7M8 03/05 only
06:05 09:45 10:45 12:30 Reus TOM 7M8 10/05-18/10
Inbound Only 10:45 12:30 Reus TOM 7M8 25/10 only
06:10 10:25 11:25 13:45 Naples TOM 7M8 05/04-26/04
06:30 10:05 Outbound Only Enfidha TOM 7M8 03/05 only
06:30 10:05 20:15 23:55 Enfidha TOM 7M8 10/05-18/10 W-Pattern NCL
Inbound Only 20:15 23:55 Enfidha TOM 7M8 25/10 only
06:00 11:30 Outbound Only Corfu TOM 7M8 03/05 only
06:00 11:30 22:00 23:45 Corfu TOM 7M8 10/05-25/10 W-Pattern ABZ
07:55 11:50 13:05 15:00 Palma TOM 788 03/05-18/10
Inbound Only 13:05 15:00 Palma TOM 788 25/10 only
08:10 12:30 13:35 21:45 Sal TOM 7M8 05/04-26/04
08:25 12:40 13:40 16:00 Naples TOM 7M8 03/05-18/10
14:00 18:20 19:30 03:40* Sal TOM 7M8 03/05-25/10
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 05/04-26/04
16:30 21:05 22:20 02:50* Tenerife TOM 788 03/05-25/10
17:15 23:45 00:45* 03:35* Antalya TOM 7M8 03/05-25/10
Saturday
06:00 09:40 Outbound Only Reus TOM 7M8 04/05 only
06:00 09:40 10:55 12:40 Reus TOM 7M8 11/05-19/10
Inbound Only 10:55 12:40 Reus TOM 7M8 26/10 only
06:15 10:10 Outbound Only Palma TOM 7M8 04/05 only
06:15 10:10 20:00 21:55 Palma TOM 7M8 11/05-26/10 W-Pattern ABZ
06:25 10:25 Outbound Only Ibiza TOM 7M8 04/05 only
06:25 10:25 11:40 13:40 Ibiza TOM 7M8 11/05-19/10
Inbound Only 11:40 13:40 Ibiza TOM 7M8 26/10 only
07:00 11:05 12:05 14:10 Alicante TOM 7M8 06/04-27/04
07:00 11:05 12:05 14:10 Alicante TOM 7M8 04/05-26/10
09:05 12:55 Outbound Only Cancun TOM 788 04/05 only
09:05 12:55 14:55 05:45* Cancun TOM 788 11/05-19/10
Inbound Only 14:55 04:45* Cancun TOM 788 26/10 only
14:10 17:40 18:40 20:20 Verona TOM 7M8 25/05-21/09
Inbound Only 18:40 20:20 Verona TOM 7M8 28/09 only
14:15 20:45 21:45 00:35* Antalya TOM 7M8 06/04-27/04
14:15 20:45 21:45 00:35* Antalya TOM 7M8 04/05-18/05
14:15 20:45 21:45 00:35* Antalya TOM 7M8 05/10-19/10
15:10 21:35 Outbound Only Rhodes TOM 7M8 04/05 only
15:10 21:35 22:35 01:15* Rhodes TOM 7M8 11/05-19/10
