Loganair Winter 2021 as of 24th October 2021

Moderators: bill, Clive

Post Reply
awwdabaaby
Posts: 874
Joined: Fri May 01, 2020 5:35 pm
Location: Larkhall
Contact:

Loganair Winter 2021 as of 24th October 2021

Post by awwdabaaby »

Sorry I'm right on the wire with this one

Monday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 01/11-20/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 10/01-21/03
07:00 08:00 08:30 09:25 Stornoway LM470/471 ER4 01/11-20/12
07:00 08:00 08:30 09:25 Stornoway LM470/471 ER4 10/01-21/03
07:15 08:15 08:45 09:40 Benbecula LM407/408 SF3 01/11-20/12
07:15 08:15 08:45 09:40 Benbecula LM407/408 SF3 10/01-21/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 15/11-20/12
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 10/01-21/03
08:00 08:45 09:15 09:55 Islay LM421/422 SF3 01/11-20/12
08:00 08:45 09:15 09:55 Islay LM421/422 SF3 10/01-21/03
08:05 09:00 09:30 10:25 Tiree LM453/454 DHT 01/11 only
08:20 09:20 09:40 10:35 Tiree LM453/454 DHT 15/11 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 29/11 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 13/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 08/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 22/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 06/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 20/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 10/01-21/03
10:00 11:25 11:55 13:20 Exeter LM415/416 ER4 01/11-20/12
10:00 11:25 11:55 13:20 Exeter LM415/416 ER4 10/01-21/03
10:10 11:40 12:10 13:40 Sumburgh LM437/436 SF3 27/12-03/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 01/11-22/11
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 06/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 20/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 17/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 31/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 14/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 28/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 14/03-21/03
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 29/11 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 13/12 only
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 01/11-20/12
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 10/01-21/03
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 01/11-20/12
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 28/02-21/03
10:35 12:05 12:35 14:05 Sumburgh LM437/436 SF3 01/11-20/12
10:35 12:05 12:35 14:05 Sumburgh LM437/436 SF3 10/01-21/03
10:50 12:05 12:25 13:35 Barra LM451/452 DHT 07/03 only
10:55 12:10 12:30 13:40 Barra LM455/456 DHT 01/11 only
11:10 12:25 12:45 13:55 Barra LM455/456 DHT 15/11 only
11:45 13:00 13:20 14:30 Barra LM451/452 DHT 07/02 only
12:05 13:20 13:40 14:50 Barra LM451/452 DHT 24/01 only
12:15 13:30 13:50 15:00 Barra LM451/452 DHT 21/02 only
12:35 13:50 14:10 15:20 Barra LM455/456 DHT 28/02 only
12:45 14:00 14:20 15:30 Barra LM455/456 DHT 14/03 only
13:00 14:15 14:35 15:45 Barra LM455/456 DHT 31/01 only
13:05 14:20 14:40 15:50 Barra LM451/452 DHT 10/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 08/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 22/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 06/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 20/12-03/01
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 17/01-24/01
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 07/02-21/02
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 07/03 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 21/03 only
13:35 14:50 15:10 16:20 Barra LM455/456 DHT 10/01 only
13:50 15:05 18:25 19:20 Kirkwall LM432/433 SF3 27/12-03/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 01/11-20/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 10/01-21/03
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 01/11-21/03
15:00 16:00 16:30 17:25 Benbecula LM409/410 SF3 01/11-21/03
15:50 16:40 14:20 15:10 City of Derry LM209/210 ER4 01/11-21/03 Derry Aircraft
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 15/11-20/12
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 10/01-21/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 01/11-03/01
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 17/01-21/03
16:50 17:50 18:10 19:05 Tiree LM457/458 DHT 10/01 only
17:10 17:55 18:25 19:05 Islay LM427/428 SF3 01/11-21/03
17:50 19:15 19:50 21:15 Southampton LM497/498 ER4 22/11-21/03
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 01/11-20/12
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 10/01-21/03

Tuesday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 02/11-09/11
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 23/11-21/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 04/01-22/03
07:00 08:00 08:30 09:25 Stornoway LM470/471 ER4 02/11-22/03
07:15 08:15 11:00 11:55 Benbecula LM407/408 SF3 02/11-22/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 16/11-22/03
08:00 08:45 09:15 09:55 Islay LM421/422 SF3 02/11-22/03
08:05 09:00 09:30 10:25 Tiree LM453/454 DHT 02/11 only
08:20 09:20 09:40 10:35 Tiree LM453/454 DHT 16/11 only
08:25 09:40 10:00 11:10 Barra LM451/452 DHT 28/12 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 30/11 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 11/01 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 09/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 23/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 07/12-21/12
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 04/01 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 18/01-22/03
10:00 10:50 14:25 15:15 City of Derry LM209/210 ER4 21/12-04/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 02/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 16/11-23/11
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 07/12-21/12
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 04/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 18/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 01/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 15/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 01/03 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 15/03 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 30/11 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 28/12 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 11/01 only
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 02/11-21/12
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 11/01-22/03
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 02/11-23/11
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 28/12 only
10:50 12:05 12:25 13:35 Barra LM451/452 DHT 08/03 only
10:55 12:10 12:30 13:40 Barra LM455/456 DHT 02/11 only
11:10 12:25 12:45 13:55 Barra LM455/456 DHT 16/11 only
11:45 13:00 13:20 14:30 Barra LM451/452 DHT 08/02 only
12:05 13:20 13:40 14:50 Barra LM451/452 DHT 25/01 only
12:05 13:20 13:40 14:50 Barra LM451/452 DHT 22/03 only
12:15 13:30 13:50 15:00 Barra LM451/452 DHT 22/02 only
12:35 13:50 14:10 15:20 Barra LM455/456 DHT 01/03 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 09/11 only
12:45 14:00 14:20 15:30 Barra LM455/456 DHT 15/03 only
12:55 14:25 14:55 16:25 Sumburgh LM437/436 SF3 02/11-21/12
12:55 14:25 14:55 16:25 Sumburgh LM437/436 SF3 11/01-22/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 09/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 23/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 07/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 21/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 04/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 18/01-22/02
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 08/03 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 22/03 only
13:45 15:15 15:45 17:15 Sumburgh LM437/436 SF3 28/12-04/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 02/11-14/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 11/01-22/03
14:05 15:20 15:40 16:50 Barra LM455/456 DHT 28/12 only
14:10 15:25 15:45 16:55 Barra LM455/456 DHT 11/01 only
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 02/11-21/12
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 04/01 only
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 01/03-22/03
15:50 17:15 17:45 19:10 Southampton LM495/496 ER4 21/12 only
15:50 17:15 17:45 19:10 Southampton LM495/496 ER4 04/01 only
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 16/11-21/12
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 04/01 only
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 18/01-22/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 02/11-22/03
17:00 18:15 15:10 16:25 Kirkwall LM432/433 SF3 28/12-04/01 Kirkwall Aircraft
17:10 17:55 18:25 19:05 Islay LM427/428 SF3 02/11-22/03
17:25 18:05 18:25 19:05 Campbeltown LM447/448 DHT 28/12 only
17:30 18:10 18:30 19:10 Campbeltown LM447/448 DHT 11/01 only
17:50 19:15 19:50 21:15 Southampton LM497/498 ER4 02/11-21/12
17:50 19:15 19:50 21:15 Southampton LM497/498 ER4 04/01-22/03
17:50 18:55 19:25 20:25 Stornoway LM478/479 ER4 21/12-04/01
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 02/11-14/12
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 11/01-22/03

Wednesday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 03/11-10/11
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 01/12-08/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 22/12-23/03
07:00 08:00 08:30 09:25 Stornoway LM470/471 ER4 03/11-23/03
07:15 08:15 11:00 11:55 Benbecula LM407/408 SF3 03/11-23/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 17/11-23/03
08:00 08:45 09:15 09:55 Islay LM421/422 SF3 03/11-23/03
08:00 09:00 09:20 10:15 Tiree LM453/454 DHT 01/12 only
08:05 09:00 09:30 10:25 Tiree LM453/454 DHT 03/11 only
08:20 09:20 09:40 10:35 Tiree LM453/454 DHT 17/11 only
08:35 09:35 09:55 10:50 Tiree LM453/454 DHT 15/12 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 29/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 10/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 24/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 08/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 22/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 05/01-23/03
10:00 10:50 14:25 15:15 City of Derry LM209/210 ER4 22/12-05/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 03/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 17/11-01/12
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 15/12-22/12
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 05/01-19/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 02/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 16/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 02/03 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 16/03 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 29/12 only
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 03/11-22/12
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 12/01-23/03
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 03/11 only
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 17/11-01/12
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 15/12-22/12
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 02/03-16/03
10:45 12:00 12:20 13:30 Barra LM455/456 DHT 01/12 only
10:50 12:05 12:25 13:35 Barra LM451/452 DHT 09/03 only
10:55 12:10 12:30 13:40 Barra LM455/456 DHT 03/11 only
11:10 12:25 12:45 13:55 Barra LM455/456 DHT 17/11 only
11:25 12:40 13:00 14:10 Barra LM455/456 DHT 15/12 only
12:05 13:20 13:40 14:50 Barra LM451/452 DHT 23/03 only
12:15 13:30 13:50 15:00 Barra LM451/452 DHT 23/02 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 10/11 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 08/12 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 09/02 only
12:45 14:00 14:20 15:30 Barra LM455/456 DHT 16/03 only
12:55 14:25 14:55 16:25 Sumburgh LM437/436 SF3 03/11-22/12
12:55 14:25 14:55 16:25 Sumburgh LM437/436 SF3 12/01-23/03
13:00 14:15 14:35 15:45 Barra LM451/452 DHT 26/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 10/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 24/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 08/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 22/12-29/12
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 02/03-09/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 23/03 only
13:45 15:15 15:45 17:15 Sumburgh LM437/436 SF3 29/12-05/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 03/11-15/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 12/01-23/02
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 16/03-23/03
14:15 15:15 15:45 16:10 Benbecula LM409/410 SF3 29/12 only
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 03/11-05/01
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 02/03-23/03
15:50 17:15 17:45 19:10 Southampton LM495/496 ER4 22/12-05/01
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 17/11-23/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 03/11-23/03
17:00 18:15 15:10 16:25 Kirkwall LM432/433 SF3 29/12-05/01 Kirkwall Aircraft
17:10 17:55 18:25 19:05 Islay LM427/428 SF3 03/11-23/03
17:50 19:15 19:50 21:15 Southampton LM497/498 ER4 03/11-24/11
17:50 19:15 19:50 21:15 Southampton LM497/498 ER4 08/12-23/03
17:50 18:55 19:25 20:25 Stornoway LM478/479 ER4 22/12-05/01
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 03/11-15/12
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 12/01-23/03

Thursday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 11/11-02/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 16/12-24/03
07:00 08:00 08:30 09:25 Stornoway LM470/471 ER4 04/11-24/03
07:15 08:15 11:00 11:55 Benbecula LM407/408 SF3 04/11-24/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 11/11-24/03
08:00 08:45 09:15 09:55 Islay LM421/422 SF3 04/11-24/03
08:00 09:00 09:20 10:15 Tiree LM453/454 DHT 02/12 only
08:05 09:00 09:30 10:25 Tiree LM453/454 DHT 04/11 only
08:20 09:20 09:40 10:35 Tiree LM453/454 DHT 18/11 only
08:35 09:35 09:55 10:50 Tiree LM453/454 DHT 16/12 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 30/12 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 27/01 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 11/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 25/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 09/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 23/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 06/01-20/01
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 03/02-24/03
10:00 10:50 14:25 15:15 City of Derry LM209/210 ER4 23/12-30/12
10:10 11:25 11:45 12:55 Barra LM455/456 DHT 30/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 04/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 18/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 02/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 16/12-23/12
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 13/01-20/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 03/02-17/02
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 03/03 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 17/03 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 27/01 only
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 04/11-23/12
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 13/01-24/03
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 04/11-23/12
10:35 12:00 12:35 13:55 Southampton LM493/494 ER4 17/03-24/03
10:45 12:00 12:20 13:30 Barra LM455/456 DHT 02/12 only
10:50 12:05 12:25 13:35 Barra LM451/452 DHT 10/03 only
10:55 12:10 12:30 13:40 Barra LM455/456 DHT 04/11 only
11:10 12:25 12:45 13:55 Barra LM455/456 DHT 18/11 only
11:10 12:25 12:45 13:55 Barra LM451/452 DHT 25/11 only
11:25 12:40 13:00 14:10 Barra LM455/456 DHT 16/12 only
11:40 12:55 13:15 14:25 Barra LM455/456 DHT 13/01 only
12:05 13:20 13:40 14:50 Barra LM451/452 DHT 24/03 only
12:05 13:05 13:25 14:20 Tiree LM453/454 DHT 30/12 only
12:15 13:30 13:50 15:00 Barra LM451/452 DHT 24/02 only
12:20 13:35 13:55 15:05 Barra LM451/452 DHT 06/01 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 11/11 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 09/12 only
12:55 14:25 14:55 16:25 Sumburgh LM437/436 SF3 06/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 11/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 25/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 09/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 23/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 06/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 20/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 03/02-24/03
13:45 15:15 15:45 17:15 Sumburgh LM437/436 SF3 30/12 only
13:50 15:05 18:25 19:20 Kirkwall LM432/433 SF3 06/01 only Kirkwall Aircraft
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 04/11-16/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 06/01-24/03
14:00 15:30 16:00 17:30 Sumburgh LM437/436 SF3 04/11-23/12
14:00 15:30 16:00 17:30 Sumburgh LM437/436 SF3 13/01-24/03
14:15 15:15 15:45 16:40 Benbecula LM409/410 SF3 23/12-30/12
14:15 15:15 15:45 16:40 Benbecula LM409/410 SF3 17/02-24/03
14:45 15:40 16:15 17:10 Stornoway LM476/477 ER4 04/11-24/03
15:50 16:40 14:20 15:10 City of Derry LM209/210 ER4 04/11-16/12 Derry Aircraft
15:50 16:40 14:20 15:10 City of Derry LM209/210 ER4 06/01-24/03 Derry Aircraft
15:50 17:15 17:45 19:10 Southampton LM495/496 ER4 23/12-30/12
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 11/11-24/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 04/11-24/03
17:00 18:15 15:10 16:25 Kirkwall LM432/433 SF3 30/12 only Kirkwall Aircraft
17:10 17:55 18:25 19:05 Islay LM427/428 SF3 04/11-24/03
17:50 19:15 19:50 21:15 Southampton LM497/498 ER4 04/11-24/03
17:50 18:55 19:25 20:25 Stornoway LM478/479 ER4 23/12-30/12
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 04/11-16/12
18:05 19:00 19:30 20:20 Stornoway LM478/479 ER4 06/01-24/03

Friday

07:00 08:00 08:30 09:25 Stornoway LM470/471 ER4 05/11-25/03
07:15 08:15 08:45 09:40 Benbecula LM407/408 SF3 05/11-25/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 12/11-25/03
08:00 08:45 09:15 09:55 Islay LM421/422 SF3 05/11-25/03
08:00 09:20 10:00 11:25 Southampton LM491/492 ER4 05/11-25/03
08:00 09:00 09:20 10:15 Tiree LM453/454 DHT 03/12 only
08:00 08:55 09:15 10:10 Tiree LM453/454 DHT 28/01 only
08:05 09:00 09:30 10:25 Tiree LM453/454 DHT 05/11 only
08:15 09:30 09:50 11:00 Barra LM451/452 DHT 12/11 only
08:35 09:35 09:55 10:50 Tiree LM453/454 DHT 17/12 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 25/02 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 19/11-26/11
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 10/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 24/12-21/01
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 04/02-18/02
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 04/03-25/03
10:00 11:25 11:55 13:20 Exeter LM415/416 ER4 05/11-24/12
10:00 11:25 11:55 13:20 Exeter LM415/416 ER4 07/01-25/03
10:10 11:25 14:45 16:00 Kirkwall LM432/433 SF3 31/12 only Kirkwall Aircraft
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 05/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 19/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 03/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 17/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 31/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 14/01-18/02
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 04/03-18/03
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 12/11 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 25/02 only
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 05/11-24/12
10:25 11:40 12:15 13:30 Kirkwall LM432/433 SF3 14/01-25/03
10:35 12:00 12:35 13:55 Southampton LM495/496 ER4 31/12 only
10:35 12:05 12:35 14:05 Sumburgh LM437/436 SF3 05/11-25/03
10:45 12:00 12:20 13:30 Barra LM455/456 DHT 03/12 only
10:45 12:00 12:20 13:30 Barra LM451/452 DHT 24/12 only
10:45 12:00 12:20 13:30 Barra LM455/456 DHT 28/01 only
10:55 12:10 12:30 13:40 Barra LM455/456 DHT 05/11 only
11:10 12:25 12:45 13:55 Barra LM451/452 DHT 26/11 only
11:25 12:40 13:00 14:10 Barra LM455/456 DHT 17/12 only
11:40 12:55 13:15 14:25 Barra LM455/456 DHT 14/01 only
12:00 12:50 13:20 14:10 City of Derry LM209/210 ER4 05/11-03/12
12:00 12:50 13:20 14:10 City of Derry LM209/210 ER4 24/12-31/12
12:05 13:20 13:40 14:50 Barra LM451/452 DHT 25/03 only
12:20 13:35 13:55 15:05 Barra LM451/452 DHT 07/01 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 10/12 only
12:40 13:55 14:15 15:25 Barra LM455/456 DHT 11/02 only
13:15 14:30 14:50 16:00 Barra LM455/456 DHT 19/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 26/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 10/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 07/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 21/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 04/02 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 18/02 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 04/03-25/03
13:35 14:50 15:20 16:35 Kirkwall LM432/433 SF3 07/01 only
13:45 15:00 15:20 16:30 Barra LM455/456 DHT 25/02 only
13:55 15:10 15:30 16:40 Barra LM455/456 DHT 12/11 only
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 05/11-24/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 07/01-25/03
14:45 15:40 16:15 17:10 Stornoway LM476/477 SF3 05/11-25/03
15:00 16:00 16:30 17:25 Benbecula LM409/410 SF3 05/11-17/12
15:00 16:00 16:30 17:25 Benbecula LM409/410 SF3 07/01-25/03
15:50 16:40 14:20 15:10 City of Derry LM209/210 ER4 10/12-17/12 Derry Aircraft
15:50 16:40 14:20 15:10 City of Derry LM209/210 ER4 07/01-25/03 Derry Aircraft
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 12/11-17/12
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 07/01-18/02
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 04/03-25/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 05/11 only
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 19/11-17/12
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 07/01-25/03
17:05 17:45 18:05 18:45 Campbeltown LM447/448 DHT 25/02 only
17:10 17:55 18:25 19:05 Islay LM427/428 SF3 05/11-17/12
