Loganair Winter 2023 as of 24th April 2023

Moderators: bill, Clive

Post Reply
awwdabaaby
Posts: 874
Joined: Fri May 01, 2020 5:35 pm
Location: Larkhall
Contact:

Loganair Winter 2023 as of 24th April 2023

Post by awwdabaaby »

Monday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 30/10-18/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 08/01-25/03
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 30/10-18/12
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 08/01-25/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 30/10-18/12
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 08/01-25/03
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 30/10-18/12
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 08/01-25/03
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 06/11 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 04/03 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 30/10 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 13/11-18/12
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 08/01-26/02
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 11/03-25/03
10:05 11:30 12:00 13:25 Exeter LM415/416 ER4 30/10-18/12
10:05 11:30 12:00 13:25 Exeter LM415/416 ER4 08/01-25/03
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 30/10 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 13/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 27/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 11/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 08/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 22/01-26/02
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 11/03-25/03
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 06/11 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 04/03 only
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 30/10-18/12
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 08/01-25/03
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 30/10-18/12
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 26/02-25/03
11:20 12:35 12:55 14:05 Barra LM451/452 DHT 04/12 only
11:35 12:50 13:10 14:20 Barra LM451/452 DHT 15/01 only
11:40 12:55 13:15 14:25 Barra LM455/456 DHT 19/02 only
11:45 13:00 13:20 14:30 Barra LM455/456 DHT 08/01 only
11:50 13:05 13:25 14:35 Barra LM455/456 DHT 05/02 only
12:10 13:25 13:45 14:55 Barra LM455/456 DHT 11/12 only
12:10 13:00 10:50 11:40 City of Derry LM209/210 ER4 30/10-18/12
12:10 13:00 10:50 11:40 City of Derry LM209/210 ER4 08/01-25/03
12:20 13:35 13:55 15:05 Barra LM455/456 DHT 22/01 only
12:40 13:55 14:15 15:25 Barra LM451/452 DHT 20/11 only
12:45 14:00 14:20 15:30 Barra LM451/452 DHT 18/12 only
12:50 14:05 14:25 15:35 Barra LM455/456 DHT 13/11 only
13:00 14:15 14:35 15:45 Barra LM455/456 DHT 27/11 only
13:00 14:30 15:00 16:30 Sumburgh LM437/436 AT4 30/10-18/12
13:00 14:30 15:00 16:30 Sumburgh LM437/436 AT4 08/01-25/03
13:10 14:25 14:45 15:55 Barra LM455/456 DHT 20/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 30/10 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 04/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 18/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 15/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 29/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 12/02 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 26/02-25/03
13:35 14:50 15:10 16:20 Barra LM455/456 DHT 06/11 only
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 30/10-18/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 08/01-25/03
14:10 15:35 16:05 17:30 Exeter LM415/416 ER4 27/12-03/01
14:15 15:00 15:20 16:00 Campbeltown LM447/448 DHT 06/11 only
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 30/10-18/12
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 08/01-25/03
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 30/10-18/12
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 08/01-25/03
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 30/10 only
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 13/11-18/12
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 08/01-25/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 30/10-18/12
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 08/01-29/03
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 30/10-18/12
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 08/01-25/03
17:45 19:10 19:55 21:20 Southampton LM497/490 ER4 30/10-18/12
17:45 19:10 19:55 21:20 Southampton LM497/490 ER4 08/01-25/03
18:00 19:00 19:30 20:20 Stornoway LM496/479 ER4 30/10-18/12
18:00 19:00 19:30 20:20 Stornoway LM496/479 ER4 08/01-25/03
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 30/10-18/12
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 08/01-25/03

Tuesday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 31/10-19/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 09/01-26/03
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 31/10-19/12
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 09/01-26/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 31/10-19/12
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 09/01-26/06
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 31/10-19/12
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 09/01-26/03
08:15 09:30 09:50 11:00 Barra LM451/452 DHT 21/11 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 07/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 31/10 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 14/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 28/11-19/12
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 09/01-26/03
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 31/10 only
10:15 11:30 11:50 13:00 Barra LM455/456 DHT 07/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 14/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 28/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 12/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 09/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 23/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 06/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 20/02-26/03
10:15 11:15 11:35 12:45 Tiree LM453/454 DHT 21/11 only
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 31/10-19/12
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 09/01-26/03
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 31/10-19/12
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 27/02-26/03
11:15 12:30 12:50 14:00 Barra LM451/452 DHT 30/01 only
11:35 12:50 13:10 14:20 Barra LM451/452 DHT 16/01 only
11:40 12:55 13:15 14:25 Barra LM455/456 DHT 20/02 only
11:45 13:00 13:20 14:30 Barra LM455/456 DHT 09/01 only
11:50 13:05 13:25 14:35 Barra LM455/456 DHT 06/02 only
12:05 13:05 13:25 14:20 Tiree LM453/454 DHT 07/11 only
12:10 13:25 13:55 15:05 Barra LM451/452 DHT 13/02 only
12:20 13:35 13:55 15:05 Barra LM455/456 DHT 23/01 only
12:30 13:45 14:05 15:15 Barra LM451/452 DHT 05/12 only
12:40 13:55 14:15 15:25 Barra LM455/456 DHT 19/03 only
12:45 14:00 14:20 15:30 Barra LM451/452 DHT 19/12 only
12:55 14:10 14:30 15:40 Barra LM455/456 DHT 12/12 only
13:00 14:30 15:00 16:30 Sumburgh LM437/436 AT4 31/10-26/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 31/10 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 14/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 28/11-05/12
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 19/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 16/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 30/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 13/02 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 27/02-12/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 26/03 only
13:55 15:10 15:30 16:40 Barra LM455/456 DHT 21/11 only
14:00 15:15 19:15 20:30 Kirkwall LM432/433 AT4 26/12-02/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 31/10-26/03
14:15 15:00 15:20 16:00 Campbeltown LM447/448 DHT 21/11 only
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 31/10-19/12
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 09/01-26/03
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 31/10-19/12
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 27/02-26/03
14:55 15:50 16:20 17:10 Benbecula LM407/408 ER4 26/12-02/01
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 31/10-14/11
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 28/11-19/12
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 09/01-26/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 31/12-19/12
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 09/01-26/03
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 31/10-19/12
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 02/01-26/03
17:45 19:10 19:55 21:20 Southampton LM497/490 ER4 31/10-26/03
18:00 19:00 19:30 20:20 Stornoway LM496/479 ER4 31/10-26/03
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 31/10-19/12
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 09/01-26/03

Wednesday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 01/11-20/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 10/01-27/03
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 01/11-27/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 01/11-27/03
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 01/11-27/03
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 08/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 01/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 15/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 29/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 13/12-27/03
09:05 10:20 10:40 11:50 Barra LM451/452 DHT 06/12 only
09:15 10:30 10:50 12:00 Barra LM451/452 DHT 22/11 only
10:00 10:50 11:20 12:10 City of Derry LM209/210 ER4 20/12-03/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 01/11 only
10:15 11:30 11:50 13:00 Barra LM455/456 DHT 08/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 15/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 29/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 13/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 27/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 10/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 24/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 07/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 21/02-27/03
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 22/11 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 06/12 only
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 01/11-27/03
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 01/11-03/01
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 28/02-27/03
11:55 13:10 13:30 14:40 Barra LM455/456 DHT 06/03 only
12:05 13:05 13:25 14:20 Tiree LM453/454 DHT 08/11 only
12:10 13:25 13:45 14:55 Barra LM451/452 DHT 03/01 only
12:40 13:55 14:15 15:25 Barra LM455/456 DHT 20/03 only
13:00 14:30 15:00 16:30 Sumburgh LM437/436 AT4 01/11-27/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 01/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 15/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 29/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 13/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 27/12-03/01
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 17/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 31/01 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 14/02 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 13/03 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 27/03 only
13:35 14:50 15:10 16:20 Barra LM455/456 DHT 20/12 only
13:45 15:00 15:20 16:30 Barra LM455/456 DHT 06/12 only
14:00 15:15 19:15 20:30 Kirkwall LM432/433 AT4 27/12-03/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 01/11-20/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 10/01-27/03
14:15 15:00 15:20 16:00 Campbeltown LM447/448 DHT 06/12 only
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 01/11-20/12
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 10/01-27/03
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 01/11-03/01
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 28/02-27/03
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 01/11-29/11
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 13/12-27/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 01/11-27/03
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 01/11-27/03
17:45 19:10 19:55 21:20 Southampton LM497/490 ER4 01/11-27/03
18:00 19:00 19:30 20:20 Stornoway LM496/479 ER4 01/11-27/03
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 01/11-20/12
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 10/01-27/03

Thursday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 02/11-21/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 11/01-28/03
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 02/11-28/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 02/11-28/03
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 02/11-28/03
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 21/12 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 09/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 02/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 16/11-14/12
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 28/12-28/03
10:00 10:50 11:20 12:10 City of Derry LM209/210 ER4 21/12-04/01
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 02/11 only
10:15 11:30 11:50 13:00 Barra LM455/456 DHT 09/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 16/11-14/12
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 28/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 11/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 25/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 08/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 22/02-07/03
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 21/03-28/03
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 21/12 only
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 02/11-28/03
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 02/11-04/01
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 29/02-28/03
11:15 12:30 12:50 14:00 Barra LM451/452 DHT 01/02 only
11:15 12:30 12:50 14:00 Barra LM451/452 DHT 14/03 only
11:55 13:10 13:30 14:40 Barra LM455/456 DHT 07/03 only
12:05 13:05 13:25 14:20 Tiree LM453/454 DHT 09/11 only
12:10 13:25 13:45 14:55 Barra LM451/452 DHT 04/01 only
12:10 13:25 13:45 14:55 Barra LM451/452 DHT 15/02 only
12:10 13:00 10:50 11:40 City of Derry LM209/210 ER4 02/11-14/12
12:10 13:00 10:50 11:40 City of Derry LM209/210 ER4 11/01-28/03
12:40 13:55 14:15 15:25 Barra LM455/456 DHT 21/03 only
12:50 14:05 14:25 15:35 Barra LM451/452 DHT 18/01 only
12:55 14:10 14:30 15:40 Barra LM455/456 DHT 08/02 only
13:00 14:30 15:00 16:30 Sumburgh LM437/436 AT4 02/11-28/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 02/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 16/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 30/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 14/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 28/12-01/02
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 15/02-29/02
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 14/03 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 28/03 only
14:00 15:15 19:15 20:30 Kirkwall LM432/433 AT4 28/12-04/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 02/11-21/12
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 11/01-28/03
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 02/11-21/12
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 11/01-28/03
14:50 15:50 16:20 17:10 Stornoway LM476/497 ER4 02/11-28/03
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 02/11-28/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 02/11-28/03
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 02/11-28/03
17:45 19:10 19:55 21:20 Southampton LM497/490 ER4 02/11-28/03
18:00 19:00 19:30 20:20 Stornoway LM496/479 ER4 02/11-28/03
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 02/11-21/12
19:55 21:20 17:55 19:20 Southampton LM499/498 ER4 11/01-28/03

Friday

06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 03/11-29/12
06:45 08:10 08:40 10:00 Southampton LM491/492 ER4 12/01-29/03
07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 03/11-29/03
08:00 08:45 09:05 09:45 Campbeltown LM443/444 DHT 03/11-29/03
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 03/11-29/03
08:10 09:25 09:45 10:55 Barra LM451/452 DHT 19/01 only
08:40 09:55 10:15 11:25 Barra LM451/452 DHT 05/01 only
08:50 10:05 10:25 11:35 Barra LM451/452 DHT 10/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 03/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 17/11-15/12
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 29/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 12/01 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 26/01-29/03
09:45 11:00 11:20 12:30 Barra LM451/452 DHT 22/12 only
10:00 10:50 11:20 12:10 City of Derry LM209/210 ER4 22/12 only
10:05 11:30 12:00 13:25 Exeter LM415/416 ER4 03/11-15/12
10:05 11:30 12:00 13:25 Exeter LM415/416 ER4 29/12-29/03
10:15 11:30 11:50 13:00 Barra LM455/456 DHT 10/11 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 17/11-15/12
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 29/12 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 12/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 26/01 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 09/02 only
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 23/02-08/03
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 22/03-29/03
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 22/12 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 05/01 only
10:15 11:15 11:35 12:30 Tiree LM453/454 DHT 19/01 only
10:30 11:30 12:00 12:55 Benbecula LM407/408 AT4 03/11-29/03
10:35 11:25 11:55 12:45 City of Derry LM209/210 ER4 29/12-05/01
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 03/11-22/12
10:40 12:05 12:35 14:00 Southampton LM493/494 ER4 01/03-29/03
11:05 12:20 12:40 13:50 Barra LM451/452 DHT 03/11 only
11:15 12:30 12:50 14:00 Barra LM451/452 DHT 02/02 only
11:15 12:30 12:50 14:00 Barra LM451/452 DHT 15/03 only
11:55 13:10 13:30 14:40 Barra LM455/456 DHT 08/03 only
12:05 13:05 13:25 14:20 Tiree LM453/454 DHT 10/11 only
12:10 13:25 13:55 15:05 Barra LM451/452 DHT 16/02 only
12:10 13:00 10:50 11:40 City of Derry LM209/210 ER4 03/11-15/12
12:10 13:00 10:50 11:40 City of Derry LM209/210 ER4 12/01-29/03
12:40 13:55 14:15 15:25 Barra LM455/456 DHT 22/03 only
13:00 14:30 15:00 16:30 Sumburgh LM437/436 AT4 03/11-29/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 03/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 17/11 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 01/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 15/12 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 29/12-12/01
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 26/01-01/03
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 15/03 only
13:20 14:35 14:55 16:05 Barra LM455/456 DHT 29/03 only
13:50 15:05 15:25 16:35 Barra LM455/456 DHT 19/01 only
14:00 15:15 19:15 20:30 Kirkwall LM432/433 AT4 29/12-05/01
14:00 15:25 16:00 17:25 Southampton LM495/496 ER4 03/11-29/03
14:15 15:00 15:20 16:00 Campbeltown LM447/448 DHT 19/01 only
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 03/11-22/12
14:40 15:55 11:00 12:15 Kirkwall LM432/433 AT4 12/01-29/03
14:50 15:50 16:20 17:20 Stornoway LM476/497 ER4 03/11-29/03
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 03/11-12/01
16:30 17:15 17:35 18:15 Campbeltown LM447/448 DHT 26/01-29/03
16:35 17:35 17:55 18:50 Tiree LM457/458 DHT 03/11-29/03
17:10 17:55 18:25 19:05 Islay LM427/428 AT4 03/11-29/03
17:45 19:10 19:55 21:20 Southampton LM497/490 ER4 03/11-29/03
18:00 19:25 16:00 17:25 Exeter LM415/416 ER4 22/12 only
18:00 19:00 19:30 20:20 Stornoway LM496/479 ER4 03/11-29/03

Saturday

07:05 08:10 08:40 09:30 Stornoway LM470/471 ER4 04/11-30/03
08:00 08:45 09:15 09:55 Islay LM421/422 AT4 04/11-30/03
08:10 09:25 09:45 10:55 Barra LM451/452 DHT 17/02 only
08:10 09:25 09:55 11:10 Kirkwall LM432/433 AT4 30/12 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 11/11 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 25/11 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 09/12 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 23/12 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 06/01 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 20/01 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 24/02 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 09/03 only
08:30 09:45 10:05 11:15 Barra LM451/452 DHT 23/03 only
08:30 09:30 09:50 10:45 Tiree LM453/454 DHT 09/12 only
08:40 09:55 10:15 11:25 Barra LM451/452 DHT 10/02 only
08:40 09:40 10:00 10:55 Tiree LM453/454 DHT 25/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 04/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 18/11 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 02/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 16/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 30/12 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 13/01 only
08:50 09:50 10:10 11:05 Tiree LM453/454 DHT 27/01-30/03
09:00 10:15 10:35 11:45 Barra LM455/456 DHT 11/11 only
09:00 10:15 10:35 11:45 Barra LM455/456 DHT 23/12 only
09:00 10:15 10:35 11:45 Barra LM455/456 DHT 20/01 only
09:10 10:25 10:55 12:10 Kirkwall LM432/433 AT4 04/11-23/12
09:10 10:25 10:55 12:10 Kirkwall LM432/433 AT4 06/01-30/03
09:15 10:30 10:50 12:00 Barra LM451/452 DHT 27/01 only
09:30 10:45 11:05 12:15 Barra LM451/452 DHT 13/01 only
09:55 11:10 11:30 12:40 Barra LM455/456 DHT 06/01 only
10:00 11:15 11:35 12:45 Barra LM451/452 DHT 30/12 only
10:00 10:55 11:30 12:20 Benbecula LM470/480 ER4 04/11-30/03
10:15 11:30 11:50 13:00 Barra LM451/452 DHT 16/12 only
10:30 11:55 08:40 10:00 Southampton LM491/492 ER4 04/11-30/03
10:35 12:05 12:35 14:05 Sumburgh LM437/436 AT4 04/11-30/03
11:05 12:20 12:40 13:50 Barra LM451/452 DHT 04/11 only
11:15 12:30 12:50 14:00 Barra LM451/452 DHT 16/03 only
11:20 12:35 12:55 14:05 Barra LM455/456 DHT 09/12 only
11:30 12:45 13:05 14:15 Barra LM455/456 DHT 25/11 only
11:35 12:40 16:25 17:25 Stornoway LM474/475 ER4 30/12 only
11:40 12:55 13:15 14:25 Barra LM451/452 DHT 18/11 only
11:50 12:50 13:10 14:05 Tiree LM453/454 DHT 11/11 only
11:50 12:50 13:10 14:05 Tiree LM453/454 DHT 23/12 only
