British Airways Winter 2020 as of 22nd June 2020

Moderators: bill, Clive

Post Reply
awwdabaaby
Posts: 875
Joined: Fri May 01, 2020 5:35 pm
Location: Larkhall
Contact:

British Airways Winter 2020 as of 22nd June 2020

Post by awwdabaaby »

Monday

06:30 08:05 19:55- 21:15- London City BA8721/8728 E90 26/10-21/12
06:30 08:05 19:55- 21:15- London City BA8721/8728 E90 04/01-22/03
06:35 08:00 20:15- 21:45- Heathrow BA1475/1494 320 26/10-22/03
07:05 08:35 20:20- 21:50- Gatwick BA2519/2518 320 26/10-22/03
07:10 08:50 20:25- 21:40- London City BA8723/8730 E90 26/10-21/12
07:10 08:50 20:25- 21:40- London City BA8723/8730 E90 04/01-22/03
07:50 09:25 20:50- 22:15- Heathrow BA1473/1478 319 26/10-22/03
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 26/10-22/03
09:05 10:35 06:35 08:05 Heathrow BA1477/1472 320 26/10-22/03
09:35 11:05 07:20 08:50 Gatwick BA2513/2512 320 26/10-22/03
10:00 11:30 07:45 09:10 Heathrow BA1479/1474 320 26/10-22/03
10:10 11:45 06:05 07:35 Gatwick BA2511/2510 320 04/01-22/03
10:40 12:15 06:05 07:35 Gatwick BA2511/2510 320 26/10-28/12
11:40 13:10 10:25 10:50 Heathrow BA1481/1480 320 26/10-22/03
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 26/10-21/12
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 11/01-22/03
13:00 14:30 10:40 12:10 Heathrow BA1487/1482 319 26/10-22/03
13:40 15:05 11:25 12:55 Gatwick BA2515/2514 320 26/10-22/03
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 26/10-07/12
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 11/01-22/03
15:20 16:40 13:10 14:35 Heathrow BA1489/1484 320 26/10-22/03
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 26/10-22/03
17:20 18:45 14:55 16:30 Heathrow BA1493/1486 320 26/10-22/03
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 26/10-21/12
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 04/01-22/03
19:45 21:05 17:35 19:00 Heathrow BA1495/1488 320 26/10-22/03
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 26/10-14/12
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 28/12 only
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 25/01-22/03
20:30 21:50 18:00 19:30 Heathrow BA1497/1492 320 26/10-22/03

Tuesday

06:05 07:35 19:35- 21:05- Gatwick BA2519/2518 320 27/10-23/03
06:30 08:05 20:00- 21:15- London City BA8721/2214 E90 27/10-23/03
06:45 08:10 20:10- 21:40- Heathrow BA1475/1494 320 27/10-23/03
07:10 08:50 20:25- 21:40- London City BA8723/8730 E90 27/10-23/03
08:00 09:35 20:50- 22:15- Heathrow BA1473/1478 320 27/10-23/03
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 27/10-09/03
08:40 10:10 06:45 08:05 London City BA8739 /8720 E90 23/03 only
09:05 10:35 06:35 08:05 Heathrow BA1477/1472 319 27/10-23/03
09:35 11:05 07:20 08:50 Gatwick BA2513/2512 320 27/10-23/03
09:50 11:20 07:35 09:00 Heathrow BA1479/1474 320 27/10-23/03
11:40 13:10 09:25 10:50 Heathrow BA1481/1480 320 27/10-23/03
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 27/10-23/03
13:15 14:45 10:30 12:00 Heathrow BA1487/1482 320 27/10-23/03
13:40 15:05 11:25 12:55 Gatwick BA2515/2514 320 27/10-23/03
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 27/10-22/12
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 12/01-23/03
15:25 16:45 13:05 14:30 Heathrow BA1489/1484 320 27/10-23/03
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 27/10-23/03
17:20 18:45 14:55 16:30 Heathrow BA1493/1486 320 27/10-23/03
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 27/10-23/03
19:10 20:30 16:50 18:15 Heathrow BA1495/1488 320 27/10-23/03
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 27/10-29/12
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 26/01-23/03
20:10 21:30 17:45 19:15 Heathrow BA1497/1492 320 27/10-23/03
20:20 21:45 18:05 19:35 Gatwick BA2517/2516 320 27/10-23/03

Wednesday

06:30 08:05 20:00- 21:15- London City BA8721/2214 E90 28/10-24/03
06:45 08:10 20:10- 21:40- Heathrow BA1475/1494 320 28/10-24/03
07:05 08:35 19:35- 21:05- Gatwick BA2519/2518 320 28/10-24/03
07:10 08:50 20:25- 21:40- London City BA8723/8730 E90 28/10-24/03
08:30 10:05 20:50- 22:15- Heathrow BA1473/1478 319 28/10-24/03
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 28/10-24/03
09:05 10:35 06:35 08:05 Heathrow BA1477/1472 320 28/10-24/03
09:35 11:05 07:20 08:50 Gatwick BA2513/2512 320 28/10-24/03
09:50 11:20 07:40 09:05 Heathrow BA1479/1474 320 28/10-24/03
11:40 13:10 09:25 10:50 Heathrow BA1481/1480 320 28/10-24/03
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 28/10-16/12
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 13/01-24/03
13:15 14:45 11:05 12:35 Heathrow BA1487/1482 319 28/10-24/03
13:40 15:05 11:20 12:50 Gatwick BA2515/2514 320 28/10-24/03
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 28/10-23/12
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 13/01-24/03
15:30 16:50 13:10 14:35 Heathrow BA1489/1484 320 28/10-24/03
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 28/10-24/03
17:20 18:45 14:55 16:30 Heathrow BA1493/1486 320 28/10-24/03
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 28/10-24/03
19:15 20:35 16:50 18:15 Heathrow BA1495/1488 320 28/10-24/03
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 28/10-16/12
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 27/01-24/03
20:10 21:30 17:45 19:15 Heathrow BA1497/1492 320 28/10-24/03
20:20 21:45 18:10 19:35 Gatwick BA2517/2516 320 28/10-24/03


Thursday

06:30 08:05 20:00- 21:15- London City BA8721/2214 E90 29/10-25/03
06:45 08:10 20:25- 21:55- Heathrow BA1475/1494 319 29/10-25/03
07:05 08:40 19:35- 21:05- Gatwick BA2519/2518 320 29/10-25/03
07:10 08:50 20:25- 21:40- London City BA8723/8730 E90 29/10-25/03
07:50 09:25 20:50- 22:15- Heathrow BA1473/1478 320 29/10-25/03
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 29/10-17/12
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 07/01-25/03
09:05 10:35 06:35 08:05 Heathrow BA1477/1472 320 29/10-25/03
09:35 11:15 07:20 08:50 Gatwick BA2513/2512 320 29/10-25/03
10:00 11:30 07:45 09:10 Heathrow BA1479/1474 320 29/10-25/03
11:40 13:10 09:25 10:50 Heathrow BA1481/1480 320 29/10-25/03
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 29/10-17/12
12:25 13:55 10:30 11:50 London City BA8725/8722 E90 14/01-25/03
13:00 14:30 10:40 12:10 Heathrow BA1487/1482 320 29/10-25/03
13:40 15:05 11:25 12:55 Gatwick BA2515/2514 320 29/10-25/03
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 29/10-17/12
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 14/01-25/03
15:30 16:50 13:10 14:35 Heathrow BA1489/1484 320 29/10-25/03
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 29/10-25/03
17:45 19:10 14:55 16:30 Heathrow BA1493/1486 320 29/10-25/03
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 29/10-17/12
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 07/01-25/03
19:15 20:35 17:00 18:25 Heathrow BA1495/1488 320 29/10-25/03
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 29/10-17/12
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 14/01-25/03
20:10 21:30 17:50 19:20 Heathrow BA1497/1492 320 29/10-25/03
21:15 22:40 19:05 20:30 Gatwick BA2517/2516 320 29/10-25/03

Friday

06:35 08:00 20:10- 21:40- Heathrow BA1475/1494 320 30/10-18/12
06:35 08:00 20:10- 21:40- Heathrow BA1475/1494 320 01/01-26/03
07:05 08:40 20:05- 21:30- Gatwick BA2519/2518 320 30/10-18/12
07:05 08:40 20:05- 21:30- Gatwick BA2519/2518 320 01/01-26/03
07:10 08:50 20:00- 21:15- London City BA8723/2214 E90 30/10-18/12
07:10 08:50 20:00- 21:15- London City BA8723/2214 E90 08/01-26/03
07:50 09:25 20:50- 22:15- Heathrow BA1473/1478 320 30/10-18/12
07:50 09:25 20:50- 22:15- Heathrow BA1473/1478 320 01/01-26/03
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 30/10-18/12
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 01/01-12/03
08:40 10:10 06:45 08:05 London City BA8739/8720 E90 26/03 only
09:05 10:35 06:35 08:05 Heathrow BA1477/1472 320 30/10-18/12
09:05 10:35 06:35 08:05 Heathrow BA1477/1472 320 01/01-26/03
09:50 11:20 07:35 09:00 Heathrow BA1479/1474 320 30/10-18/12
09:50 11:20 07:35 09:00 Heathrow BA1479/1474 320 01/01-26/03
10:45 12:15 20:25- 21:40- London City BA8725/8730 E90 30/10-18/12
10:45 12:15 20:25- 21:40- London City BA8725/8730 E90 08/01 only
10:45 12:15 20:25- 21:40- London City BA8725/8730 E90 29/01-26/03
13:30 15:00 10:55 12:25 Heathrow BA1487/1482 320 30/10-18/12
13:30 15:00 10:55 12:25 Heathrow BA1487/1482 320 01/01-26/03
13:40 15:10 11:25 12:55 Gatwick BA2515/2514 320 30/10-18/12
13:40 15:10 11:25 12:55 Gatwick BA2515/2514 320 01/01-26/03
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 30/10-18/12
13:45 15:15 11:50 13:10 London City BA2211/2210 E90 01/01-26/03
15:40 17:00 13:10 14:35 Heathrow BA1489/1484 320 30/10-18/12
15:40 17:00 13:10 14:35 Heathrow BA1489/1484 320 01/01-26/03
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 30/10-18/12
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 01/01-26/03
17:20 18:45 14:55 16:30 Heathrow BA1493/1486 320 30/10-18/12
17:20 18:45 14:55 16:30 Heathrow BA1493/1486 320 01/01-26/03
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 30/10-18/12
17:55 19:25 16:00 17:20 London City BA2213/2212 E90 29/01-26/03
18:15 19:40 15:55 17:25 Heathrow BA1481/1480 320 30/10-18/12
18:15 19:40 15:55 17:25 Heathrow BA1481/1480 320 01/01-26/03
19:40 21:00 17:20 18:45 Heathrow BA1495/1488 320 30/10-18/12
19:40 21:00 17:20 18:45 Heathrow BA1495/1488 320 01/01-26/03
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 30/10-18/12
20:00 21:25 18:00 19:25 London City BA2215/8728 E90 01/01-26/03
20:20 21:40 18:00 19:30 Heathrow BA1497/1492 320 30/10-18/12
20:20 21:40 18:00 19:30 Heathrow BA1497/1492 320 01/01-26/03
20:50 22:20 18:40 20:10 Gatwick BA2517/2516 320 30/10-11/12
20:50 22:20 18:40 20:10 Gatwick BA2517/2516 320 01/01-26/03
Inbound Only 20:00 21:15 London City BA2214 E90 30/10-18/12
Inbound Only 20:00 21:15 London City BA2214 E90 08/01/26/03
Inbound Only 20:25 21:40 London City BA8730 E90 30/10-04/12

Saturday

06:25 07:55 19:35- 21:15- Gatwick BA2519/2518 320 31/10-27/03
07:10 08:45 20:50- 22:20- Heathrow BA1473/1494 320 31/10-05/12
09:00 10:30 20:50- 22:20- Heathrow BA1477/1478 320 31/10-19/12
09:00 10:30 20:50- 22:20- Heathrow BA1477 /1478 320 02/01-27/03
10:00 11:30 07:45 09:10 Heathrow BA1479/1474 320 31/10-27/03
13:05 14:35 10:30 12:00 Heathrow BA1487/1482 320 31/10-27/03
13:55 15:30 11:35 13:05 Gatwick BA2515/2514 320 31/10-27/03
15:00 16:30 11:55 13:25 Heathrow BA1481/1480 319 31/10-06/02
17:25 18:50 15:05 16:40 Heathrow BA1493/1486 320 31/10-27/03
18:30 19:50 16:20 17:45 Heathrow BA1495/1488 319 31/10-27/03

Sunday

06:45 08:10 17:45- 19:15- Heathrow BA1475/1492 319 25/10-21/03
07:05 08:35 19:40- 21:05- Gatwick BA2519/2518 320 25/10-21/03
08:55 10:25 20:50- 22:15- Heathrow BA1477/1478 320 25/10-21/03
09:20 10:50 07:05 08:30 Heathrow BA1479/1474 320 25/10-21/03
12:25 13:55 Outbound Only London City BA8725 E90 25/10 only
12:25 13:55 Outbound Only London City BA8725 E90 12/12-24/01
13:00 14:30 10:50 12:20 Heathrow BA1487/1482 319 25/10-21/03
13:05 14:35 Outbound Only London City BA8727 E90 07/03-21/03
13:30 15:00 Outbound Only London City BA8727 E90 25/10-06/12
13:30 14:55 11:15 12:40 Gatwick BA2515/2514 320 25/10-21/03
16:55 18:25 Outbound Only London City BA8729 E90 27/12 only
17:10 18:45 Outbound Only London City BA8729 E90 25/10-06/12
18:05 19:30 15:35 17:10 Heathrow BA1493/1486 320 25/10-21/03
18:35 20:05 Outbound Only London City BA8727 E90 31/01-28/02
19:35 20:55 17:30 18:55 Heathrow BA1495/1488 319 25/10-21/03
20:10 21:30 17:45 19:15 Heathrow BA1497/1492 320 25/10-21/03
21:20 22:55 19:05 20:30 Gatwick BA2517/2516 320 25/10-21/03
Post Reply