Monday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 28/03-24/10
11:25 12:15 10:10 10:55 Belfast City EI3623/3622 AT76 09/05- 24/10
13:05 14:20 11:10 12:25 Dublin EI3225/3224 AT76 28/03-24/10
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 28/03-11/04
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 02/05-24/10
20:05 21:20 18:20 19:35 Dublin EI3229/3228 AT76 18/04-24/10
Tuesday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 29/03-25/10
11:25 12:15 10:10 10:55 Belfast City EI3623/3622 AT76 10/05-25/10
11:55 13:10 10:05 11:15 Dublin EI3225/3224 AT76 29/03-25/10
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 29/03-12/04
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 03/05-25/10
20:05 21:20 18:20 19:35 Dublin EI3229/3228 AT76 19/04-25/10
Wednesday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 30/03-26/10
11:25 12:15 10:10 10:55 Belfast City EI3623/3622 AT76 11/05-26/10
11:55 13:10 10:05 11:15 Dublin EI3225/3224 AT76 30/03-26/10
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 30/03-13/04
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 04/05-26/10
20:05 21:20 18:20 19:35 Dublin EI3229/3228 AT76 20/04-26/10
Thursday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 31/03-27/10
11:25 12:15 10:10 10:55 Belfast City EI3623/3622 AT76 12/05-27/10
13:05 14:20 11:10 12:25 Dublin EI3225/3224 AT76 31/03-27/10
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 31/03-14/04
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 05/05-27/10
20:05 21:20 18:20 19:35 Dublin EI3229/3228 AT76 21/04-27/10
Friday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 01/04-28/10
11:25 12:15 10:10 10:55 Belfast City EI3623/3622 AT76 13/05-28/10
13:05 14:20 11:10 12:25 Dublin EI3225/3224 AT76 01/04-28/10
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 01/04-08/04
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 29/04-28/10
20:05 21:20 18:20 19:35 Dublin EI3229/3228 AT76 15/04-28/10
Saturday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 02/04-29/10
11:25 12:15 10:10 10:55 Belfast City EI3623/3622 AT76 14/04-29/10
11:55 13:10 10:05 11:15 Dublin EI3225/3224 AT76 02/04-29/10
Sunday
08:30 09:40 07:00 08:05 Dublin EI3221/3220 AT76 27/03-23/10
10:50 11:40 09:20 10:25 Belfast City EI3623/3622 AT76 08/05-23/10
16:05 17:25 14:20 15:35 Dublin EI3225/3224 AT76 01/05-23/10
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 27/03-10/04
16:35 17:50 14:50 16:05 Dublin EI3227/3226 AT76 01/05-23/10
20:05 21:20 18:20 19:35 Dublin EI3229/3228 AT76 17/04-23/10
Aer Lingus Regional by Emerald Summer 2022 as of 2nd March 2022
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Aer Lingus Regional by Emerald Summer 2022 as of 2nd March 2022
Last edited by awwdabaaby on Wed Mar 02, 2022 5:54 pm, edited 1 time in total.
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: Aer Lingus Regional by Emerald Summer 2022 as of 16th December 2021
Now updated with timings
4xdaily Mon-Fri, Sun
2xdaily Sat
4xdaily Mon-Fri, Sun
2xdaily Sat
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: Aer Lingus Regional by Emerald Summer 2022 as of 2nd March 2022
Belfast City now added
Re: Aer Lingus Regional by Emerald Summer 2022 as of 2nd March 2022
Looks like BHD is increasing to double daily midweek and on Sundays making it more attractive to business travellers
Mo-Fr
BHD-GLA 0710-0755
GLA-BHD 0830-0920
BHD-GLA 1910-2000
GLA-BHD 2030-2120
Su
BHD-GLA 0940-1025
GLA-BHD 1050-1140
BHD-GLA 1910-2000
GLA-BHD 2030-2120
Mo-Fr
BHD-GLA 0710-0755
GLA-BHD 0830-0920
BHD-GLA 1910-2000
GLA-BHD 2030-2120
Su
BHD-GLA 0940-1025
GLA-BHD 1050-1140
BHD-GLA 1910-2000
GLA-BHD 2030-2120