British Airways Summer 2022 as of 9th March 2022

Moderators: bill, Clive

Post Reply
awwdabaaby
Posts: 874
Joined: Fri May 01, 2020 5:35 pm
Location: Larkhall
Contact:

British Airways Summer 2022 as of 9th March 2022

Post by awwdabaaby »

Monday

06:30 08:05 19:50- 21:05- London City BA8721/8730 E90 28/03-11/04
06:30 08:05 19:50- 21:05- London City BA8721 /8730 E90 25/04 only
06:30 08:05 19:50- 21:05- London City BA8721 /8730 E90 09/05-22/08
06:30 08:05 19:50- 21:05- London City BA8721 /8730 E90 05/09-24/10
06:45 08:20 10:35 12:10 Gatwick BA2511 /2512 32S 28/03-24/10
07:00 08:35 21:00- 22:25- Heathrow BA1475/1494 32S 02/05-24/10
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 28/03-25/04
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 06/05-24/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 28/03-24/10
09:45 11:15 07:15 08:40 Heathrow BA1477/1472 32S 28/03-24/10
10:40 12:10 08:15 09:40 Heathrow BA1479/1474 32S 28/03-24/10
12:30 14:00 10:10 11:40 Heathrow BA1483/1476 32S 28/03-24/10
13:15 14:45 21:55- 23:20- Heathrow BA1499/1496 32S 28/03-24/10
14:15 15:45 12:05 13:30 Heathrow BA1487/1482 32S 28/03-24/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 28/03-11/04
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 25/04 only
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 09/05-13/06
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 05/09-24/10
15:30 16:55 13:15 14:45 Heathrow BA1489/1484 32S 28/03-24/10
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 28/03-25/04
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 09/05 only
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 26/09-24/10
18:25 19:50 16:10 17:40 Heathrow BA1495/1488 32S 28/03-24/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 28/03-11/04
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 25/04-24/10
19:10 20:40 14:40 16:10 Heathrow BA1485/1478 32S 28/03-16/05
19:10 20:40 14:40 16:10 Heathrow BA1485/1478 32S 03/10-24/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 28/03-25/04
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 09/05-24/10
20:25 21:40 18:15 19:45 Heathrow BA1497/1492 32S 02/05-24/10

Tuesday

06:30 08:05 19:45- 21:05- London City BA8721/8730 E90 29/03-25/10
06:45 08:20 10:35 12:10 Gatwick BA2511/2512 32S 29/03-25/10
07:00 08:35 21:55- 23:20- Heathrow BA1475/1496 32S 03/05-25/10
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 29/03-26/04
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 07/06-25/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 29/03-25/10
09:20 10:50 07:00 08:25 Heathrow BA1477 /1472 32S 29/03-28/06
09:20 10:50 07:00 08:25 Heathrow BA1477/1472 32S 16/08-25/10
10:55 12:25 08:45 10:10 Heathrow BA1479 /1474 32S 29/03-25/10
12:25 13:55 10:10 11:40 Heathrow BA1483 /1476 32S 29/03-25/10
13:20 14:50 21:00- 22:25- Heathrow BA1499/1494 32S 29/03-25/10
14:15 15:45 12:05 13:30 Heathrow BA1487/1482 32S 29/03-25/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 21/06-30/08
15:25 16:50 12:50 14:20 Heathrow BA1489/1484 32S 29/03-25/10
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 29/03-14/06
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 06/09-25/10
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 29/03-07/06
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 06/09-25/10
18:45 20:10 16:25 17:55 Heathrow BA1495/1488 32S 29/03-25/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 29/03-25/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 29/03-25/10
20:30 21:45 18:15 19:45 Heathrow BA1497/1492 32S 03/05-25/10

Wednesday

06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 30/03-26/10
06:45 08:20 11:15 12:50 Gatwick BA2511/2512 32S 30/03-26/10
07:00 08:35 22:00- 23:25- Heathrow BA1475/1496 32S 04/05-26/10
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 30/03-27/04
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 25/05-26/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 30/03-26/10
09:40 11:10 07:10 08:35 Heathrow BA1477/1472 32S 30/03-26/10
10:40 12:10 07:55 09:20 Heathrow BA1479/1474 32S 30/03-26/10
12:30 14:00 10:10 11:40 Heathrow BA1483/1476 32S 30/03-26/10
13:35 15:05 21:00- 22:25- Heathrow BA1499 /1494 32S 30/03-26/10
14:35 16:05 12:05 13:30 Heathrow BA1487/1482 32S 30/03-26/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 22/06-31/08
15:20 16:45 13:05 14:35 Heathrow BA1489/1484 32S 30/03-26/10
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 30/03-15/06
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 07/09-26/10
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 30/03-08/06
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 07/09-26/10
18:45 20:10 16:20 17:50 Heathrow BA1495/1488 32S 30/03-26/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 30/03-26/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 30/03-26/10
20:30 21:45 18:15 19:45 Heathrow BA1497/1492 32S 30/03-26/10

Thursday

06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 31/03-27/10
06:45 08:20 10:25 12:00 Gatwick BA2511/2512 32S 31/03-27/10
07:00 08:35 21:55- 23:20- Heathrow BA1475/1496 32S 05/05-27/10
08:05 09:35 20:05- 21:30- Heathrow BA1491/1498 32S 31/03-28/04
08:05 09:35 20:05- 21:30- Heathrow BA1491/1498 32S 26/05-27/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 31/03-27/10
09:20 10:50 07:10 08:35 Heathrow BA1477/1472 32S 31/03-27/10
10:40 12:10 08:20 09:45 Heathrow BA1479/1476 32S 31/03-27/10
12:20 13:50 10:10 11:40 Heathrow BA1483/1476 32S 31/03-27/10
13:10 14:40 21:00- 22:25- Heathrow BA1499 /1494 32S 31/03-27/10
14:15 15:45 12:10 13:35 Heathrow BA1487/1472 32S 31/03-11/08
14:15 15:45 12:10 13:35 Heathrow BA1487/1482 32S 29/09-27/10
14:55 16:25 13:00 14:20 London City BA8725/8722 E90 23/06-01/09
15:30 16:55 13:15 14:45 Heathrow BA1489/1484 32S 31/03-27/10
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 31/03-16/06
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 08/09-27/10
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 31/03-26/05
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 09/06 only
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 08/09-27/10
18:50 20:15 16:35 18:05 Heathrow BA1495/1488 32S 31/03-27/10
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 31/03-26/05
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 09/06-27/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 31/03-26/05
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 09/06-27/10
20:30 21:45 18:20 19:50 Heathrow BA1497/1492 32S 31/03-27/10

Friday

06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 13/05-27/05
06:30 08:05 19:35- 20:55- London City BA8721/8730 E90 10/06-23/09
06:45 08:20 11:00 12:35 Gatwick BA2511/2512 32S 01/04-29/04
06:50 08:25 11:00 12:35 Gatwick BA2511/2512 32S 06/05-28/10
07:00 08:35 22:10- 23:35- Heathrow BA1475/1496 32S 06/05-28/10
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 01/04-29/04
08:05 09:35 20:00- 21:25- Heathrow BA1491/1498 32S 03/06-28/10
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 01/04-06/05
08:50 10:20 06:55 08:15 London City BA8723/8720 E90 30/09-28/10
09:20 10:50 07:10 08:35 Heathrow BA1477/1472 32S 01/04-28/10
10:45 12:15 08:40 10:00 London City BA8723/8720 E90 13/05-23/09
12:25 13:55 10:10 11:40 Heathrow BA1483/1476 32S 01/04-28/10
13:20 14:50 21:00- 22:25- Heathrow BA1499/1494 32S 01/04-28/10
13:20 14:50 Unable to find London City BA8729 E90 01/04-06/05
13:20 14:50 Unable to find London City BA8729 E90 30/09-28/10
14:25 15:55 12:20 13:45 Heathrow BA1487/1482 32S 01/04-28/10
15:30 16:55 13:15 14:45 Heathrow BA1489/1484 32S 01/04-28/10
15:40 17:10 13:45 15:05 London City BA8725/8722 E90 13/05-23/09
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 01/04-08/04
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 22/04-06/05
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 30/09-28/10
16:45 18:15 14:20 15:50 Heathrow BA1493/1486 32S 01/04-28/10
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 01/04-27/05
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 10/06 only
17:20 19:00 15:30 16:45 London City BA8727/8726 E90 09/09-28/10
18:25 19:50 16:10 17:40 Heathrow BA1495/1488 32S 01/04-29/04
18:40 20:05 16:10 17:40 Heathrow BA1495/1488 32S 06/05-01/07
18:40 20:05 16:10 17:40 Heathrow BA1495/1488 32S 19/08-28/10
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 01/04-08/04
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 22/04-20/05
20:15 21:35 18:20 19:40 London City BA8739/8728 E90 30/09-28/10
20:35 21:50 18:15 19:45 Heathrow BA1497/1492 32S 01/04-28/10

Saturday

06:45 08:20 09:50 11:25 Gatwick BA2511/2512 32S 02/04-29/10
07:00 08:30 22:00- 23:25 Heathrow BA1491/1496 32S 07/05-29/10
08:05 09:35 20:00- 21:25- Heathrow BA1477/1498 32S 02/04-30/04
08:05 09:35 20:00- 21:25- Heathrow BA1477/1498 32S 04/06-29/10
10:50 12:20 08:35 10:00 Heathrow BA1479/1474 32S 02/04-29/10
11:35 13:05 09:25 10:55 Heathrow BA1483/1476 32S 02/04-29/10
12:55 14:25 21:00- 22:25- Heathrow BA1499/1494 32S 02/04-29/10
14:00 15:30 06:35 08:05 Heathrow BA1481/1472 32S 23/04-30/04
14:00 15:30 06:35 08:05 Heathrow BA1481/1472 32S 08/10-29/10
15:50 17:20 13:40 15:05 Heathrow BA1489/1484 32S 02/04-29/10
19:40 21:05 17:20 18:50 Heathrow BA1495/1488 32S 02/04-29/10

Sunday

06:45 08:20 10:25 12:00 Gatwick BA2511/2512 32S 27/03-23/10
08:05 09:35 20:00- 21:25 Heathrow BA1491/1498 32S 27/03-24/04
08:05 09:35 19:05- 20:30- Heathrow BA1491/1486 32S 29/05-23/10
09:10 10:40 20:00- 21:25- Heathrow BA1477/1498 32S 01/05-23/10
11:05 12:35 18:20-- 19:40-- London City BA8721/8730 E90 29/05-18/09
12:10 13:40 09:55 11:25 Heathrow BA1483/1476 32S 27/03-23/10
13:10 14:40 21:00- 22:25- Heathrow BA1499/1494 32S 27/03-23/10
14:10 15:40 19:35-- 21:25-- London City BA8727/8730 E90 27/03-23/10
14:15 15:45 12:10 13:35 Heathrow BA1487/1482 32S 27/03-03/07
14:15 15:45 12:10 13:35 Heathrow BA1487/1482 32S 21/08-23/10
15:40 17:10 20:25-- 21:45-- London City BA8729/8740 E90 01/05-23/10
15:45 17:10 13:25 14:55 Heathrow BA1489/1484 32S 27/03-23/10
18:25 19:50 16:05 17:35 Heathrow BA1495/1488 32S 27/03-23/10
20:30 21:45 18:15 19:45 Heathrow BA1497/1492 32S 01/05-23/10

BA appear to have dropped their PMI service
bill
Posts: 694
Joined: Fri May 01, 2020 7:51 pm

Re: British Airways Summer 2022 as of 9th March 2022

Post by bill »

Thanks John. Noticed BA have an early morning LGW and that's it. Are EZY re-starting the LGW route from GLA?
PiperOne
Posts: 534
Joined: Sat May 02, 2020 10:01 am

Re: British Airways Summer 2022 as of 9th March 2022

Post by PiperOne »

bill wrote: Fri Mar 11, 2022 6:54 pm Thanks John. Noticed BA have an early morning LGW and that's it. Are EZY re-starting the LGW route from GLA?
BA to LGW is scheduled to provide connections to small number of remaining longhaul routes. Tomorrow, for example, has connections from Mauritius, Kingston, Bridgetown, Antigua, St.Lucia, and Cancun, with connections outbound to Antigua, cancun, Tampa, and Montego Bay. GLA is the ONLY European flight by BA from LGW at the moment, so that hints at its importance.

EZY have been flying LGW since last summer, typically 3-4 roundtrips per day.
bill
Posts: 694
Joined: Fri May 01, 2020 7:51 pm

Re: British Airways Summer 2022 as of 9th March 2022

Post by bill »

PiperOne wrote: Fri Mar 11, 2022 8:49 pm
bill wrote: Fri Mar 11, 2022 6:54 pm Thanks John. Noticed BA have an early morning LGW and that's it. Are EZY re-starting the LGW route from GLA?
BA to LGW is scheduled to provide connections to small number of remaining longhaul routes. Tomorrow, for example, has connections from Mauritius, Kingston, Bridgetown, Antigua, St.Lucia, and Cancun, with connections outbound to Antigua, cancun, Tampa, and Montego Bay. GLA is the ONLY European flight by BA from LGW at the moment, so that hints at its importance.

EZY have been flying LGW since last summer, typically 3-4 roundtrips per day.
Cheers Fergus. I'm clearly behind the times at the moment. :lol:
Post Reply