Monday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/01-
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 30/10-18/12
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/01-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 30/10-18/12
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 01/01-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 30/10-18/12
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 01/01-
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 30/10-18/12
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 01/01-
Tuesday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 31/10-
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 31/10-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-
17:30 18:40 15:45 17:00 Dublin EI3225/3224 AT7 26/12-02/01
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 31/10-
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 31/10-
Wednesday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/11-
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/11-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-
17:30 18:40 15:45 17:00 Dublin EI3225/3224 AT7 20/12-27/12
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 01/11-
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 01/11-
Thursday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 02/11-
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 02/11-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 02/11-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 02/11-
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 02/11-
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 02/11-
Friday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 03/11-
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 03/11-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 03/11-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 03/11-
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 03/11-
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 03/11-
Saturday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 04/11-
11:25 12:20 10:05 10:55 Belfast City EI3623/3622 AT7 04/11-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 04/11-
15:10 16:25 13:30 14:40 Dublin EI3227/3226 AT7 30/12 only
Sunday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 05/11-
13:25 14:15 12:00 12:55 Belfast City EI3623/3622 AT7 05/11-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 05/11-
20:15 21:45 18:30 19:50 Dublin EI3229/3228 AT7 05/11-
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 05/11-
Aer Lingus Regional Winter 2023 as of 22nd April 2023
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Aer Lingus Regional Winter 2023 as of 22nd April 2023
Last edited by awwdabaaby on Sat Apr 22, 2023 10:38 pm, edited 1 time in total.
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: Aer Lingus Regional Winter 2023 as of 1st March 2023
Monday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 01/01-25/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 30/10-18/12
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/01-25/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 30/10-18/12
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 01/01-25/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-25/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 30/10-18/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/01-25/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 30/10-18/12
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 01/01-25/03
Tuesday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 31/10-26/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 31/10-26/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-26/03
17:30 18:40 15:45 17:00 Dublin EI3225/3224 AT7 26/12-02/01
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 31/10-26/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 31/10-26/03
Wednesday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 01/11-27/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/11-27/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-27/03
17:30 18:40 15:45 17:00 Dublin EI3225/3224 AT7 20/12-27/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/11-27/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 01/11-27/03
Thursday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 02/11-28/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 02/11-28/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 02/11-28/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 02/11-28/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 02/11-28/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 02/11-28/03
Friday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 03/11-29/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 03/11-29/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 03/11-29/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 03/11-29/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 03/11-29/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 03/11-29/03
Saturday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 04/11-30/03
11:25 12:20 10:05 10:55 Belfast City EI3623/3622 AT7 04/11-30/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 04/11-30/03
15:10 16:25 13:30 14:40 Dublin EI3227/3226 AT7 30/12 only
Sunday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-24/03
13:25 14:15 12:00 12:55 Belfast City EI3623/3622 AT7 29/10-24/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-17/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/12-24/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 29/10-17/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 31/12-24/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 29/10-17/12
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 31/12-24/03
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 01/01-25/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 30/10-18/12
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/01-25/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 30/10-18/12
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 01/01-25/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-25/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 30/10-18/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/01-25/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 30/10-18/12
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 01/01-25/03
Tuesday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 31/10-26/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 31/10-26/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-26/03
17:30 18:40 15:45 17:00 Dublin EI3225/3224 AT7 26/12-02/01
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 31/10-26/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 31/10-26/03
Wednesday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 01/11-27/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/11-27/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-27/03
17:30 18:40 15:45 17:00 Dublin EI3225/3224 AT7 20/12-27/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/11-27/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 01/11-27/03
Thursday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 02/11-28/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 02/11-28/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 02/11-28/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 02/11-28/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 02/11-28/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 02/11-28/03
Friday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 03/11-29/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 03/11-29/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 03/11-29/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 03/11-29/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 03/11-29/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 03/11-29/03
Saturday
08:20 09:20 06:40 07:50 Dublin EI3221/3220 AT7 04/11-30/03
11:25 12:20 10:05 10:55 Belfast City EI3623/3622 AT7 04/11-30/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 04/11-30/03
15:10 16:25 13:30 14:40 Dublin EI3227/3226 AT7 30/12 only
Sunday
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-24/03
13:25 14:15 12:00 12:55 Belfast City EI3623/3622 AT7 29/10-24/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-17/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/12-24/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 29/10-17/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 31/12-24/03
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 29/10-17/12
20:25 21:15 19:10 20:00 Belfast City EI3629/3628 AT7 31/12-24/03