KLM Summer 2024 as of 27th March 2024
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
KLM Summer 2024 as of 27th March 2024
Notable change is change in flight numbers from KL147X to KL93X
Monday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 01/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 01/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 01/04-
Tuesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 02/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 02/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 02/04-
Wednesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 03/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 03/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 03/04-
Thursday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 04/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 04/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 04/04-
Friday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 05/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 05/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 05/04-
Saturday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 06/04-
10:45 13:20 09:25 10:05 Amsterdam KL938/937 738 06/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 06/04-
Sunday
06:05 08:40 21:25- 22:00- Amsterdam KL934/1481 738 31/03 only
06:05 08:40 21:40- 22:10- Amsterdam KL934/945 738 07/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 E90 31/03-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 738 31/03-
Monday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 01/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 01/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 01/04-
Tuesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 02/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 02/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 02/04-
Wednesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 03/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 03/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 03/04-
Thursday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 04/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 04/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 04/04-
Friday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 05/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 05/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 05/04-
Saturday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 06/04-
10:45 13:20 09:25 10:05 Amsterdam KL938/937 738 06/04-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 06/04-
Sunday
06:05 08:40 21:25- 22:00- Amsterdam KL934/1481 738 31/03 only
06:05 08:40 21:40- 22:10- Amsterdam KL934/945 738 07/04-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 E90 31/03-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 738 31/03-
Last edited by awwdabaaby on Wed Mar 27, 2024 9:16 pm, edited 5 times in total.
Re: KLM Summer 2024 as of 22nd April 2023
Maybe we see this again. DC3
I have loaded one of these with cargo never had the pleasure of flying on one
Came a cross on you tube
https://youtu.be/isebPyEGWP4
I have loaded one of these with cargo never had the pleasure of flying on one
Came a cross on you tube
https://youtu.be/isebPyEGWP4
Re: KLM Summer 2024 as of 22nd April 2023
Here’s what it was like on the flight deck over central Scotland. A rare treat indeed. https://youtu.be/Y61eccAIOwgviscount wrote: ↑Sun Jul 23, 2023 11:31 pm Maybe we see this again. DC3
I have loaded one of these with cargo never had the pleasure of flying on one
Came a cross on you tube
https://youtu.be/isebPyEGWP4
https://tinyurl.com/EGPFAmazon
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: KLM Summer 2024 as of 22nd April 2023
It normally increases from end of June, which I've still to check, but it's always 3xdaily during summersouthflyer wrote: ↑Mon Jul 24, 2023 11:38 am Only 3x daily? That's quite a significant reduction, especially given GLA's relatively poor hub connectivity.
Re: KLM Summer 2024 as of 22nd April 2023
I remember KLM being 5x daily at one point. 3x daily is definitely a reduction.
Last edited by FlyGLA on Mon Jul 24, 2023 1:46 pm, edited 1 time in total.
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: KLM Summer 2024 as of 22nd April 2023
Is my schedule posting really being questioned??
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: KLM Summer 2024 as of 22nd April 2023
And if you read what I said it normally goes up from end of June, I just haven't checked that far into S24 yet
Re: KLM Summer 2024 as of 22nd April 2023
Looking at GLA-AMS for next July, it is indeed 4 x daily, 2 flights KLM mainline 737-800, 2 Flights KLM CityHopper (1 E190, 1 E195-E2)
-
- Posts: 874
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: KLM Summer 2024 as of 22nd April 2023
Since some couldn't understand basic English
During Summer, KLM operate 3xdaily, but INCREASES during July and August
Monday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 01/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 08/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 01/04-01/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 08/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 01/04-01/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 08/07-
Tuesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 02/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 09/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 02/04-02/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 09/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 02/04-02/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 09/07-
Wednesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 03/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 10/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 03/04-03/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 10/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 03/04-03/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 10/07-
Thursday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 04/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 11/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 04/04-04/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 11/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 04/04-04/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 11/07-
Friday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 05/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 12/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 05/04-05/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 12/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 05/04-05/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 12/07-
Saturday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 06/04-
09:30 12:05 08:15 08:45 Amsterdam KL936/935 295 06/07-
10:45 13:20 09:25 10:05 Amsterdam KL938/937 738 06/04-29/06
13:25 16:00 12:05 12:40 Amsterdam KL940/939 E90 06/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 06/04-
Sunday
06:05 08:40 21:25- 22:00- Amsterdam KL934/1481 738 31/03 only
06:05 08:40 21:40- 22:10- Amsterdam KL934/945 738 07/04-
09:15 11:50 08:00 08:30 Amsterdam KL936/935 E90 07/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 E90 31/03-30/06
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 07/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 738 31/03-
During Summer, KLM operate 3xdaily, but INCREASES during July and August
Monday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 01/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 08/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 01/04-01/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 08/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 01/04-01/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 08/07-
Tuesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 02/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 09/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 02/04-02/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 09/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 02/04-02/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 09/07-
Wednesday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 03/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 10/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 03/04-03/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 10/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 03/04-03/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 10/07-
Thursday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 04/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 11/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 04/04-04/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 11/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 04/04-04/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 11/07-
Friday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 05/04-
09:15 11:50 08:00 08:35 Amsterdam KL936/935 738 12/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 738 05/04-05/07
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 12/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 05/04-05/07
16:55 19:30 15:35 16:05 Amsterdam KL942/941 295 12/07-
Saturday
06:05 08:40 21:15- 21:45- Amsterdam KL934/945 738 06/04-
09:30 12:05 08:15 08:45 Amsterdam KL936/935 295 06/07-
10:45 13:20 09:25 10:05 Amsterdam KL938/937 738 06/04-29/06
13:25 16:00 12:05 12:40 Amsterdam KL940/939 E90 06/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 739 06/04-
Sunday
06:05 08:40 21:25- 22:00- Amsterdam KL934/1481 738 31/03 only
06:05 08:40 21:40- 22:10- Amsterdam KL934/945 738 07/04-
09:15 11:50 08:00 08:30 Amsterdam KL936/935 E90 07/07-
10:45 13:20 09:25 10:00 Amsterdam KL938/937 E90 31/03-30/06
13:25 16:00 12:20 12:55 Amsterdam KL940/939 E90 07/07-
16:55 19:30 15:35 16:05 Amsterdam KL942/941 738 31/03-
Re: KLM Summer 2024 as of 22nd April 2023
southflyer wrote: ↑Tue Jul 25, 2023 5:03 pmPolite reminder that personal attacks are not allowed. You made a misleading statement that confused a number of people.
Enough already. Move on.
https://tinyurl.com/EGPFAmazon
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.