Page 1 of 2

TUI Airways Summer 2025 as of 7th Sept 2024

Posted: Thu Nov 09, 2023 6:21 am
by awwdabaaby
No change to S25 programme yet.

Will upload during the day

Re: TUI Airways Summer 2025 as of 9th November 2023

Posted: Thu Nov 09, 2023 12:41 pm
by awwdabaaby
A few changes

Sharm now operates Thu/Sun
Ibiza Wed is now evening departure

Monday

06:00 10:40 11:40 16:05 Las Palmas TOM 7M8 26/05-20/10
06:15 12:45 Outbound Only Dalaman TOM 7M8 05/05 only
06:15 12:45 13:45 16:30 Dalaman TOM 7M8 12/05-20/10
06:30 10:05 Outbound Only Enfidha TOM 7M8 05/05 only
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 12/05-20/10
06:45 11:00 Outbound Only Naples TOM 7M8 05/05 only
06:45 11:00 12:00 14:20 Naples TOM 7M8 12/05-20/10
07:05 11:45 12:55 17:55 Las Palmas TOM 7M8 07/04-28/04
09:00 12:40 14:40 03:30* Melbourne, FL TOM 788 23/06-07/07
Inbound Only 14:40 03:30* Melbourne, FL TOM 788 14/07-21/07
10:00 14:45 15:45 20:20 Tenerife TOM 7M8 07/04-28/04
11:15 14:55 Outbound Only Melbourne, FL TOM 788 09/06-16/06
15:20 19:55 20:55 01:25* Tenerife TOM 7M8 05/05-20/10
15:55 21:30 22:30 00:15* Corfu TOM 7M8 26/05-29/09
15:55 20:35 21:35 02:00* Las Palmas TOM 7M8 05/05-19/05
1730 22:00 23:00 03:20* Arrecife TOM 7M8 26/05-20/10
17:30 23:05 Inbound Only Corfu TOM 7M8 05/05 only
17:30 23:05 00:05* 01:50* Corfu TOM 7M8 12/05-19/05
17:55 00:25* 01:25* 04:25* Antalya TOM 7M8 26/05-29/09

Tuesday

06:00 12:25 13:25 16:05 Rhodes TOM 7M8 27/05-21/10
06:15 10:10 10:50 12:45 Palma TOM 7M8 06/05 only
06:15 10:10 19:55 22:00 Palma TOM 7M8 13/05-21/10
06:35 10:40 11:40 13:45 Alicante TOM 7M8 01/04-29/04
06:35 10:40 11:40 13:45 Alicante TOM 7M8 06/05-21/10
07:00 10:55 Outbound Only Palma TOM 7M8 01/04 only
07:00 10:55 12:00 14:05 Palma TOM 7M8 08/04-22/04
Inbound Only 12:00 14:05 Palma TOM 7M8 29/04 only
07:20 11:00 Outbound Only Reus TOM 7M8 06/05 only
07:20 11:00 12:00 13:45 Reus TOM 7M8 13/05-21/10
15:10 21:40 22:40 01:40* Antalya TOM 7M8 06/05-21/10
15:10 19:45 20:45 01:15* Tenerife TOM 7M8 01/04-29/04
15:15 19:50 21:05 01:35* Tenerife TOM 7M8 06/05-21/10
15:30 22:00 23:00 01:50* Antalya TOM 7M8 01/04-29/04

Wednesday

06:00 09:55 11:10 13:05 Palma TOM 7M8 01/10-15/10
Inbound Only 11:10 13:05 Palma TOM 7M8 22/10 only
06:00 12:55 Outbound Only Paphos TOM 7M8 07/05 only
06:00 12:55 14:10 17:30 Paphos TOM 7M8 14/05-22/10
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 01/10-22/10
06:10 09:40 Outbound Only Verona TOM 7M8 07/05 only
06:10 09:40 10:50 12:30 Verona TOM 7M8 14/05-17/09
06:30 11:05 Outbound Only Tenerife TOM 7M8 07/05 only
06:30 11:05 12:05 16:35 Tenerife TOM 7M8 14/05-22/10
07:20 11:00 19:55 21:40 Reus TOM 7M8 28/05-17/09
08:00 14:50 15:50 21:15 Sharm El Sheikh TOM 7M8 02/04-23/04
Inbound Only 16:50 21::15 Sharm El Sheikh TOM 7M8 30/04 only
09:00 15:55 17:10 20:30 Paphos TOM 7M8 02/04-23/04
Inbound Only 17:10 20:30 Paphos TOM 7M8 30/04 only
10:05 13:55 Outbound Only Cancun TOM 788 07/05 only
10:05 13:55 15:55 06:45* Cancun TOM 788 14/05-22/10
14:25 20:55 Outbound Only Dalaman TOM 7M8 28/05 only
14:25 20:55 21:55 00:35* Dalaman TOM 7M8 04/06-24/09
17:55 21:55 Outbound Only Ibiza TOM 7M8 07/05 only
17:55 21:55 22:55 00:55* Ibiza TOM 7M8 14/05-24/09
19:15 23:10 16:20 18:15 Palma LAV 738 28/05-24/09

Thursday

06:00 10:15 Outbound Only Dubrovnik TOM 7M8 08/05 only
06:00 10:15 11:15 13:40 Dubrovnik TOM 7M8 15/05-23/10
06:00 10:15 Outbound Only Malaga TOM 7M8 01/05 only
06:00 10:15 11:30 13:50 Malaga TOM 7M8 08/05-23/10
06:30 13:00 Outbound Only Dalaman TOM 7M8 01/05 only
06:30 13:00 01:25* 04:05* Dalaman TOM 7M8 08/05-23/10
07:20 13:20 14:20 16:25 Zakynthos TOM 7M8 22/05-23/10
09:25 13:55 14:55 19:20 Arrecife TOM 7M8 03/04-24/04
09:30 16:00 Outbound Only Antalya TBA TBA 22/05 only
09:30 16:00 06:00 08:30 Antalya TBA TBA 29/05-25/09
09:30 14:10 15:10 19:50 Las Palmas TOM 7M8 03/04-24/04
10:25 14:05 Outbound Only Melbourne, FL TOM 788 01/05 only
10:25 14:05 17:05 05:55* Melbourne, FL TOM 788 08/05-23/10
14:55 19:35 20:35 00:55* Las Palmas TOM 7M8 01/05-23/10
15:00 22:45 Outbound Only Sharm El Sheikh TOM 7M8 01/05 only
15:00 22:45 23:45 03:50* Sharm El Sheikh TOM 7M8 08/05-23/10
16:00 22:30 23:45 02:35* Antalya TOM 7M8 02/10-16/10
Inbound Only 23:45 02:35* Antalya TOM 7M8 23/10 only
17:40 22:10 23:25 03:45* Arrecife TOM 7M8 01/05-23/10

Friday

06:00 11:35 Outbound Only Corfu TOM 7M8 02/05 only
06:00 11:35 21:50 23:35 Corfu TOM 7M8 09/05-24/10
06:05 09:45 10:45 12:30 Reus TOM 7M8 23/05-24/10
06:10 10:25 Outbound Only Naples TOM 7M8 04/04 only
06:10 10:25 11:25 13:45 Naples TOM 7M8 11/04-25/04
06:30 10:05 Outbound Only Enfidha TOM 7M8 02/05 only
06:30 10:05 20:15 23:55 Enfidha TOM 7M8 09/05-26/09
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 03/10-24/10
07:25 11:40 12:40 15:00 Naples TOM 7M8 02/05-24/10
07:55 11:50 Outbound Only Palma TOM 7M8 02/05 only
07:55 11:50 13:05 15:00 Palma TOM 7M8 09/05-24/10
09:00 13:30 14:40 23:00 Sal TOM 7M8 04/04-18/04
14:00 18:20 19:30 03:40* Sal TOM 7M8 25/04 only
14:00 18:20 19:30 03:40* Sal TOM 7M8 23/05-24/10
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 04/04-11/04
Inbound Only 20:55 01:25* Tenerife TOM 7M8 18/04 only
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 25/04 only
16:00 20:20 21:30 05:40* Sal TOM 7M8 02/05-16/05
16:30 23:00 Outbound Only Antalya TOM 7M8 02/05 only
16:30 23:00 00:15* 03:05* Antalya TOM 7M8 09/05-24/10
16:30 21:05 22:20 02:50* Tenerife TOM 7M8 02/05-24/10

Saturday

06:00 09:40 Outbound Only Reus TOM 7M8 03/05 only
06:00 09:40 10:55 12:40 Reus TOM 7M8 10/05-18/10
Inbound Only 10:55 12:40 Reus TOM 7M8 25/10 only
06:15 10:10 11:10 13:05 Palma TOM 7M8 03/05-17/05
06:10 11:10 20:00 21:55 Palma TOM 7M8 24/05-18/10
Inbound Only 20:00 21:55 Palma TOM 7M8 25/10 only
06:25 10:25 11:40 13:40 Ibiza TOM 7M8 24/05-18/10
Inbound Only 11:40 13:40 Ibiza TOM 7M8 25/10 only
06:25 09:55 11:05 12:45 Verona TOM 7M8 24/05-20/09
Inbound Only 11:05 12:45 Verona TOM 7M8 27/09 only
06:50 11:00 12:00 14:10 Alicante TOM 7M8 05/04-26/04
07:00 11:05 12:05 14:10 Alicante TOM 7M8 03/05-18/10
07:40 11:15 Outbound Only Salzburg BA E90 24/05 only
07:40 11:15 19:05 20:40 Salzburg BA E90 31/05-06/09
Inbound only 19:05 20:40 Salzburg BA E90 13/09 only
Inbound Only 13:00 14:55 Palma TOM 7M8 03/05 only
09:05 12:55 Outbound Only Cancun TOM 788 03/05 only
09:55 12:55 14:55 05:45* Cancun TOM 788 10/05-18/10
Inbound Only 14:55 04:45* Cancun TOM 788 25/10 only
14:00 20:30 Outbound Only Antalya TOM 7M8 05/04 only
14:00 20:30 Outbound Only Antalya TOM 7M8 12/04-26/04
14:15 20:45 21:45 00:35* Antalya TOM 7M8 03/05-18/10
Inbound Only 21:45 00:35* Antalya TOM 7M8 25/10 only
14:55 18:55 Outbound Only Ibiza TOM 7M8 03/05 only
14:55 18:55 19:55 21:55 Ibiza TOM 7M8 10/05-17/05
15:10 21:35 Outbound Only Rhodes TOM 7M8 03/05 only
15:10 21:35 22:35 01:15* Rhodes TOM 7M8 10/05-18/10
Inbound Only 22:35 01:15* Rhodes TOM 7M8 25/10 only
15:15 19:15 Outbound Only Mahon BA E90 17/05 only
15:15 19:15 20:15 22:20 Mahon BA E90 24/05-13/09
Inbound Only 20:15 22:20 Mahon BA E90 20/09 only
15:20 19:15 20:15 22:25 Palma TOM 7M8 05/04-26/04
15:40 20:15 21:30 02:00* Tenerife TOM 7M8 24/05-18/10
Inbound Only 21:30 02:00* Tenerife TOM 7M8 25/10 only

Sunday

06:00 10:30 11:50 16:10 Arrecife TOM 7M8 04/05-19/10
06:00 10:15 11:30 13:50 Malaga TOM 7M8 30/03-27/04
06:00 10:25 11:15 13:40 Malaga BA E90 04/05-19/10
06:25 12:25 Outbound Only Zakynthos TOM 7M8 04/05 only
06:25 12:25 13:25 15:30 Zakynthos TOM 7M8 11/05-28/09
06:40 10:40 11:40 13:40 Ibiza TOM 7M8 25/05-21/09
Inbound Only 11:40 13:40 Ibiza TOM 7M8 28/09 only
06:55 13:25 01:50* 04:30* Dalaman TOM 7M8 25/05-28/09
08:45 12:35 Outbound Only Cancun TOM 788 08/06-15/06
09:35 13:25 15:25 06:20* Cancun TOM 788 22/06-06/07
Inbound Only 15:05 05:55* Cancun TOM 788 13/07-20/07
10:50 14:30 Outbound Only Melbourne, FL TOM 788 04/05 only
10:50 14:30 16:30 05:20* Melbourne, FL TOM 788 11/05-19/10
14:00 20:50 21:50 03:15* Sharm El Sheikh TOM 7M8 06/04-20/04
14:00 21:50 22:50 03:15* Sharm El Sheikh TOM 7M8 27/04 only
15:05 22:50 23:50 03:55* Sharm El Sheikh TOM 7M8 04/05-19/10
15:15 19:45 20:45 01:10* Arrecife TOM 7M8 30/03-27/04
16:55 23:50 Outbound Only Paphos TOM 7M8 04/05 only
16:55 23:50 01:05* 04:25* Paphos TOM 7M8 11/05-19/10
17:40 21:35 Outbound Only Palma TOM 7M8 04/05 only
17:40 21:35 22:35 00:30* Palma TOM 7M8 11/05-19/10

Re: TUI Airways Summer 2025 as of 15th December 2023

Posted: Fri Dec 15, 2023 9:15 pm
by awwdabaaby
Sunday Sharm removed

Monday

06:00 10:40 11:40 16:05 Las Palmas TOM 7M8 26/05-20/10
06:15 12:45 Outbound Only Dalaman TOM 7M8 05/05 only
06:15 12:45 13:45 16:30 Dalaman TOM 7M8 12/05-20/10
06:30 10:05 Outbound Only Enfidha TOM 7M8 05/05 only
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 12/05-20/10
06:45 11:00 Outbound Only Naples TOM 7M8 05/05 only
06:45 11:00 12:00 14:20 Naples TOM 7M8 12/05-20/10
07:05 11:45 12:55 17:55 Las Palmas TOM 7M8 07/04-28/04
09:00 12:40 14:40 03:30* Melbourne, FL TOM 788 23/06-07/07
Inbound Only 14:40 03:30* Melbourne, FL TOM 788 14/07-21/07
10:00 14:45 15:45 20:20 Tenerife TOM 7M8 07/04-28/04
11:15 14:55 Outbound Only Melbourne, FL TOM 788 09/06-16/06
15:20 19:55 20:55 01:25* Tenerife TOM 7M8 05/05-20/10
15:55 21:30 22:30 00:15* Corfu TOM 7M8 26/05-29/09
15:55 20:35 21:35 02:00* Las Palmas TOM 7M8 05/05-19/05
1730 22:00 23:00 03:20* Arrecife TOM 7M8 26/05-20/10
17:30 23:05 Inbound Only Corfu TOM 7M8 05/05 only
17:30 23:05 00:05* 01:50* Corfu TOM 7M8 12/05-19/05
17:55 00:25* 01:25* 04:25* Antalya TOM 7M8 26/05-29/09

Tuesday

06:00 12:25 13:25 16:05 Rhodes TOM 7M8 27/05-21/10
06:15 10:10 10:50 12:45 Palma TOM 7M8 06/05 only
06:15 10:10 19:55 22:00 Palma TOM 7M8 13/05-21/10
06:35 10:40 11:40 13:45 Alicante TOM 7M8 01/04-29/04
06:35 10:40 11:40 13:45 Alicante TOM 7M8 06/05-21/10
07:00 10:55 Outbound Only Palma TOM 7M8 01/04 only
07:00 10:55 12:00 14:05 Palma TOM 7M8 08/04-22/04
Inbound Only 12:00 14:05 Palma TOM 7M8 29/04 only
07:20 11:00 Outbound Only Reus TOM 7M8 06/05 only
07:20 11:00 12:00 13:45 Reus TOM 7M8 13/05-21/10
15:10 21:40 22:40 01:40* Antalya TOM 7M8 06/05-21/10
15:10 19:45 20:45 01:15* Tenerife TOM 7M8 01/04-29/04
15:15 19:50 21:05 01:35* Tenerife TOM 7M8 06/05-21/10
15:30 22:00 23:00 01:50* Antalya TOM 7M8 01/04-29/04

Wednesday

06:00 09:55 11:10 13:05 Palma TOM 7M8 01/10-15/10
Inbound Only 11:10 13:05 Palma TOM 7M8 22/10 only
06:00 12:55 Outbound Only Paphos TOM 7M8 07/05 only
06:00 12:55 14:10 17:30 Paphos TOM 7M8 14/05-22/10
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 01/10-22/10
06:10 09:40 Outbound Only Verona TOM 7M8 07/05 only
06:10 09:40 10:50 12:30 Verona TOM 7M8 14/05-17/09
06:30 11:05 Outbound Only Tenerife TOM 7M8 07/05 only
06:30 11:05 12:05 16:35 Tenerife TOM 7M8 14/05-22/10
07:20 11:00 19:55 21:40 Reus TOM 7M8 28/05-17/09
08:00 14:50 15:50 21:15 Sharm El Sheikh TOM 7M8 02/04-23/04
Inbound Only 16:50 21::15 Sharm El Sheikh TOM 7M8 30/04 only
09:00 15:55 17:10 20:30 Paphos TOM 7M8 02/04-23/04
Inbound Only 17:10 20:30 Paphos TOM 7M8 30/04 only
10:05 13:55 Outbound Only Cancun TOM 788 07/05 only
10:05 13:55 15:55 06:45* Cancun TOM 788 14/05-22/10
14:25 20:55 Outbound Only Dalaman TOM 7M8 28/05 only
14:25 20:55 21:55 00:35* Dalaman TOM 7M8 04/06-24/09
17:55 21:55 Outbound Only Ibiza TOM 7M8 07/05 only
17:55 21:55 22:55 00:55* Ibiza TOM 7M8 14/05-24/09
19:15 23:10 16:20 18:15 Palma LAV 738 28/05-24/09

Thursday

06:00 10:15 Outbound Only Dubrovnik TOM 7M8 08/05 only
06:00 10:15 11:15 13:40 Dubrovnik TOM 7M8 15/05-23/10
06:00 10:15 Outbound Only Malaga TOM 7M8 01/05 only
06:00 10:15 11:30 13:50 Malaga TOM 7M8 08/05-23/10
06:30 13:00 Outbound Only Dalaman TOM 7M8 01/05 only
06:30 13:00 01:25* 04:05* Dalaman TOM 7M8 08/05-23/10
07:20 13:20 14:20 16:25 Zakynthos TOM 7M8 22/05-23/10
09:25 13:55 14:55 19:20 Arrecife TOM 7M8 03/04-24/04
09:30 16:00 Outbound Only Antalya TBA TBA 22/05 only
09:30 16:00 06:00 08:30 Antalya TBA TBA 29/05-25/09
09:30 14:10 15:10 19:50 Las Palmas TOM 7M8 03/04-24/04
10:25 14:05 Outbound Only Melbourne, FL TOM 788 01/05 only
10:25 14:05 17:05 05:55* Melbourne, FL TOM 788 08/05-23/10
14:55 19:35 20:35 00:55* Las Palmas TOM 7M8 01/05-23/10
15:00 22:45 Outbound Only Sharm El Sheikh TOM 7M8 01/05 only
15:00 22:45 23:45 03:50* Sharm El Sheikh TOM 7M8 08/05-23/10
16:00 22:30 23:45 02:35* Antalya TOM 7M8 02/10-16/10
Inbound Only 23:45 02:35* Antalya TOM 7M8 23/10 only
17:40 22:10 23:25 03:45* Arrecife TOM 7M8 01/05-23/10

Friday

06:00 11:35 Outbound Only Corfu TOM 7M8 02/05 only
06:00 11:35 21:50 23:35 Corfu TOM 7M8 09/05-24/10
06:05 09:45 10:45 12:30 Reus TOM 7M8 23/05-24/10
06:10 10:25 Outbound Only Naples TOM 7M8 04/04 only
06:10 10:25 11:25 13:45 Naples TOM 7M8 11/04-25/04
06:30 10:05 Outbound Only Enfidha TOM 7M8 02/05 only
06:30 10:05 20:15 23:55 Enfidha TOM 7M8 09/05-26/09
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 03/10-24/10
07:25 11:40 12:40 15:00 Naples TOM 7M8 02/05-24/10
07:55 11:50 Outbound Only Palma TOM 7M8 02/05 only
07:55 11:50 13:05 15:00 Palma TOM 7M8 09/05-24/10
09:00 13:30 14:40 23:00 Sal TOM 7M8 04/04-18/04
14:00 18:20 19:30 03:40* Sal TOM 7M8 25/04 only
14:00 18:20 19:30 03:40* Sal TOM 7M8 23/05-24/10
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 04/04-11/04
Inbound Only 20:55 01:25* Tenerife TOM 7M8 18/04 only
15:00 19:45 20:55 01:25* Tenerife TOM 7M8 25/04 only
16:00 20:20 21:30 05:40* Sal TOM 7M8 02/05-16/05
16:30 23:00 Outbound Only Antalya TOM 7M8 02/05 only
16:30 23:00 00:15* 03:05* Antalya TOM 7M8 09/05-24/10
16:30 21:05 22:20 02:50* Tenerife TOM 7M8 02/05-24/10

Saturday

06:00 09:40 Outbound Only Reus TOM 7M8 03/05 only
06:00 09:40 10:55 12:40 Reus TOM 7M8 10/05-18/10
Inbound Only 10:55 12:40 Reus TOM 7M8 25/10 only
06:15 10:10 11:10 13:05 Palma TOM 7M8 03/05-17/05
06:10 11:10 20:00 21:55 Palma TOM 7M8 24/05-18/10
Inbound Only 20:00 21:55 Palma TOM 7M8 25/10 only
06:25 10:25 11:40 13:40 Ibiza TOM 7M8 24/05-18/10
Inbound Only 11:40 13:40 Ibiza TOM 7M8 25/10 only
06:25 09:55 11:05 12:45 Verona TOM 7M8 24/05-20/09
Inbound Only 11:05 12:45 Verona TOM 7M8 27/09 only
06:50 11:00 12:00 14:10 Alicante TOM 7M8 05/04-26/04
07:00 11:05 12:05 14:10 Alicante TOM 7M8 03/05-18/10
07:40 11:15 Outbound Only Salzburg BA E90 24/05 only
07:40 11:15 19:05 20:40 Salzburg BA E90 31/05-06/09
Inbound only 19:05 20:40 Salzburg BA E90 13/09 only
Inbound Only 13:00 14:55 Palma TOM 7M8 03/05 only
09:05 12:55 Outbound Only Cancun TOM 788 03/05 only
09:55 12:55 14:55 05:45* Cancun TOM 788 10/05-18/10
Inbound Only 14:55 04:45* Cancun TOM 788 25/10 only
14:00 20:30 Outbound Only Antalya TOM 7M8 05/04 only
14:00 20:30 Outbound Only Antalya TOM 7M8 12/04-26/04
14:15 20:45 21:45 00:35* Antalya TOM 7M8 03/05-18/10
Inbound Only 21:45 00:35* Antalya TOM 7M8 25/10 only
14:55 18:55 Outbound Only Ibiza TOM 7M8 03/05 only
14:55 18:55 19:55 21:55 Ibiza TOM 7M8 10/05-17/05
15:10 21:35 Outbound Only Rhodes TOM 7M8 03/05 only
15:10 21:35 22:35 01:15* Rhodes TOM 7M8 10/05-18/10
Inbound Only 22:35 01:15* Rhodes TOM 7M8 25/10 only
15:15 19:15 Outbound Only Mahon BA E90 17/05 only
15:15 19:15 20:15 22:20 Mahon BA E90 24/05-13/09
Inbound Only 20:15 22:20 Mahon BA E90 20/09 only
15:20 19:15 20:15 22:25 Palma TOM 7M8 05/04-26/04
15:40 20:15 21:30 02:00* Tenerife TOM 7M8 24/05-18/10
Inbound Only 21:30 02:00* Tenerife TOM 7M8 25/10 only

Sunday

06:00 10:30 11:50 16:10 Arrecife TOM 7M8 04/05-19/10
06:00 10:15 11:30 13:50 Malaga TOM 7M8 30/03-27/04
06:00 10:25 11:15 13:40 Malaga BA E90 04/05-19/10
06:25 12:25 Outbound Only Zakynthos TOM 7M8 04/05 only
06:25 12:25 13:25 15:30 Zakynthos TOM 7M8 11/05-28/09
06:40 10:40 11:40 13:40 Ibiza TOM 7M8 25/05-21/09
Inbound Only 11:40 13:40 Ibiza TOM 7M8 28/09 only
06:55 13:25 01:50* 04:30* Dalaman TOM 7M8 25/05-28/09
08:45 12:35 Outbound Only Cancun TOM 788 08/06-15/06
09:35 13:25 15:25 06:20* Cancun TOM 788 22/06-06/07
Inbound Only 15:05 05:55* Cancun TOM 788 13/07-20/07
10:50 14:30 Outbound Only Melbourne, FL TOM 788 04/05 only
10:50 14:30 16:30 05:20* Melbourne, FL TOM 788 11/05-19/10
15:15 19:45 20:45 01:10* Arrecife TOM 7M8 30/03-27/04
16:55 23:50 Outbound Only Paphos TOM 7M8 04/05 only
16:55 23:50 01:05* 04:25* Paphos TOM 7M8 11/05-19/10
17:40 21:35 Outbound Only Palma TOM 7M8 04/05 only
17:40 21:35 22:35 00:30* Palma TOM 7M8 11/05-19/10

Re: TUI Airways Summer 2025 as of 15th December 2023

Posted: Tue Feb 27, 2024 11:21 pm
by awwdabaaby
A few changes to MLB schedule for S25, will update in morning

Re: TUI Airways Summer 2025 as of 28th February 2024

Posted: Wed Feb 28, 2024 11:10 am
by awwdabaaby
Melbourne now becomes bi-weekly (god knows why, other week is NCL) on Tuesdays, and changes from Sunday to Friday

Sharm Sunday operation also returns

Monday

06:00 10:40 11:40 16:05 Las Palmas TOM 7M8 26/05-20/10
06:15 12:45 Outbound Only Dalaman TOM 7M8 05/05 only
06:15 12:45 13:45 16:30 Dalaman TOM 7M8 12/05-20/10
06:30 10:05 Outbound Only Enfidha TOM 7M8 05/05 only
06:30 10:05 11:05 14:45 Enfidha TOM 7M8 12/05-20/10
06:45 11:00 Outbound Only Naples TOM 7M8 05/05 only
06:45 11:00 12:00 14:20 Naples TOM 7M8 12/05-20/10
07:05 11:45 12:55 17:55 Las Palmas TOM 7M8 07/04-28/04
09:00 12:40 14:40 03:30* Melbourne, FL TOM 788 23/06-07/07
Inbound Only 14:40 03:30* Melbourne, FL TOM 788 14/07-21/07
10:00 14:45 15:45 20:20 Tenerife TOM 7M8 07/04-28/04
11:15 14:55 Outbound Only Melbourne, FL TOM 788 09/06-16/06
15:20 19:55 20:55 01:25* Tenerife TOM 7M8 05/05-20/10
15:55 21:30 22:30 00:15* Corfu TOM 7M8 26/05-29/09
15:55 20:35 21:35 02:00* Las Palmas TOM 7M8 05/05-19/05
17:30 22:00 23:00 03:20* Arrecife TOM 7M8 26/05-20/10
17:30 23:05 Inbound Only Corfu TOM 7M8 05/05 only
17:30 23:05 00:05* 01:50* Corfu TOM 7M8 12/05-19/05
17:55 00:25* 01:25* 04:25* Antalya TOM 7M8 26/05-29/09

Tuesday

06:00 12:25 13:25 16:05 Rhodes TOM 7M8 27/05-21/10
06:15 10:10 10:50 12:45 Palma TOM 7M8 06/05 only
06:15 10:10 19:55 22:00 Palma TOM 7M8 13/05-21/10
06:35 10:40 11:40 13:45 Alicante TOM 7M8 01/04-29/04
06:35 10:40 11:40 13:45 Alicante TOM 7M8 06/05-21/10
07:00 10:55 Outbound Only Palma TOM 7M8 01/04 only
07:00 10:55 12:00 14:05 Palma TOM 7M8 08/04-22/04
Inbound Only 12:00 14:05 Palma TOM 7M8 29/04 only
07:20 11:00 Outbound Only Reus TOM 7M8 06/05 only
07:20 11:00 12:00 13:45 Reus TOM 7M8 13/05-21/10
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 13/05 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 27/05 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 10/06 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 24/06 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 08/07 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 22/07 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 05/08 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 19/08 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 02/09 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 16/09 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 30/09 only
11:50 15:30 17:30 06:20* Melbourne, FL TOM 788 14/10 only
15:10 21:40 22:40 01:40* Antalya TOM 7M8 06/05-21/10
15:10 19:45 20:45 01:15* Tenerife TOM 7M8 01/04-29/04
15:15 19:50 21:05 01:35* Tenerife TOM 7M8 06/05-21/10
15:30 22:00 23:00 01:50* Antalya TOM 7M8 01/04-29/04

Wednesday

06:00 09:55 11:10 13:05 Palma TOM 7M8 01/10-15/10
Inbound Only 11:10 13:05 Palma TOM 7M8 22/10 only
06:00 12:55 Outbound Only Paphos TOM 7M8 07/05 only
06:00 12:55 14:10 17:30 Paphos TOM 7M8 14/05-22/10
06:10 12:40 13:40 16:20 Dalaman TOM 7M8 01/10-22/10
06:10 09:40 Outbound Only Verona TOM 7M8 07/05 only
06:10 09:40 10:50 12:30 Verona TOM 7M8 14/05-17/09
06:30 11:05 Outbound Only Tenerife TOM 7M8 07/05 only
06:30 11:05 12:05 16:35 Tenerife TOM 7M8 14/05-22/10
07:20 11:00 19:55 21:40 Reus TOM 7M8 28/05-17/09
08:00 14:50 15:50 21:15 Sharm El Sheikh TOM 7M8 02/04-23/04
Inbound Only 16:50 21::15 Sharm El Sheikh TOM 7M8 30/04 only
09:00 15:55 17:10 20:30 Paphos TOM 7M8 02/04-23/04
Inbound Only 17:10 20:30 Paphos TOM 7M8 30/04 only
10:05 13:55 Outbound Only Cancun TOM 788 07/05 only
10:05 13:55 15:55 06:45* Cancun TOM 788 14/05-22/10
14:25 20:55 Outbound Only Dalaman TOM 7M8 28/05 only
14:25 20:55 21:55 00:35* Dalaman TOM 7M8 04/06-24/09
17:55 21:55 Outbound Only Ibiza TOM 7M8 07/05 only
17:55 21:55 22:55 00:55* Ibiza TOM 7M8 14/05-24/09
19:15 23:10 16:20 18:15 Palma LAV 738 28/05-24/09

Thursday

06:00 10:15 Outbound Only Dubrovnik TOM 7M8 08/05 only
06:00 10:15 11:15 13:40 Dubrovnik TOM 7M8 15/05-23/10
06:00 10:15 Outbound Only Malaga TOM 7M8 01/05 only
06:00 10:15 11:30 13:50 Malaga TOM 7M8 08/05-23/10
06:30 13:00 Outbound Only Dalaman TOM 7M8 01/05 only
06:30 13:00 01:25* 04:05* Dalaman TOM 7M8 08/05-23/10
07:20 13:20 14:20 16:25 Zakynthos TOM 7M8 22/05-23/10
09:25 13:55 14:55 19:20 Arrecife TOM 7M8 03/04-24/04
09:30 16:00 Outbound Only Antalya TBA TBA 22/05 only
09:30 16:00 06:00 08:30 Antalya TBA TBA 29/05-25/09
09:30 14:10 15:10 19:50 Las Palmas TOM 7M8 03/04-24/04
14:55 19:35 20:35 00:55* Las Palmas TOM 7M8 01/05-23/10
15:00 22:45 Outbound Only Sharm El Sheikh TOM 7M8 01/05 only
15:00 22:45 23:45 03:50* Sharm El Sheikh TOM 7M8 08/05-23/10
16:00 22:30 23:45 02:35* Antalya TOM 7M8 02/10-16/10
