Page 1 of 1

Aer Lingus Regional Winter 2024 as of 2nd Sept 2024

Posted: Sat Jan 13, 2024 8:15 pm
by awwdabaaby
Monday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 28/10-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 28/10-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 28/10-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 28/10-
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 28/10-
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 28/10-

Tuesday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 29/10-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 29/10-
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 29/10-

Wednesday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 30/10-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 30/10-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 30/10-
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 30/10-

Thursday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 31/10-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 31/10-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 31/10-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 31/10-
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 31/10-

Friday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 01/11-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/11-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 01/11-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/11-
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 01/11-

Saturday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 02/11-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 02/11-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 02/11-

Sunday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 27/10-
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 27/10-
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 27/10-
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 27/10-
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 27/10-
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 27/10-

Re: Aer Lingus Regional Winter 2024 as of 16th April 2024

Posted: Tue Apr 16, 2024 9:50 pm
by awwdabaaby
Additional rotation to Belfast City now added to Saturday evening

Monday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 28/10-16/12
08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 30/12-24/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 28/10-24/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 23/12 only
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 28/10-24/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 28/10-24/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 28/10-24/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 28/10-24/03

Tuesday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 29/10-17/12
08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 31/12-25/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-25/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 24/12 only
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-25/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 29/10-25/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 29/10-25/03

Wednesday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 30/10-18/12
08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 01/01-26/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/01-26/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-26/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 30/10-18/12
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/01-26/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 30/10-18/12
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 01/01-26/03

Thursday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 31/10-27/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 31/10-27/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 31/10-27/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-27/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 31/10-27/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 31/10-27/03

Friday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 01/11-28/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/11-28/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 01/11-28/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-28/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 01/11-28/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 01/11-28/03

Saturday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 02/11-29/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 02/11-29/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 02/11-29/03
18:45 19:35 17:30 18:15 Belfast City EI3629/3628 AT7 02/11-29/03

Sunday

08:20 09:10 07:05 07:50 Belfast City EI3623/3622 AT7 27/10-23/03
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 27/10-23/03
11:55 13:15 10:00 11:20 Dublin EI3225/3224 AT7 27/10-23/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 27/10-23/03
20:15 21:25 18:30 19:50 Dublin EI3229/3228 AT7 27/10-23/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 27/10-23/03

Re: Aer Lingus Regional Winter 2024 as of 27th April 2024

Posted: Sat Apr 27, 2024 9:24 pm
by awwdabaaby
A 4th daily flight added to Tuesday and Wednesday to Dublin as well as a 3rd daily on Saturday.

Cheers George for the heads up

Re: Aer Lingus Regional Winter 2024 as of 28th April 2024

Posted: Sun Apr 28, 2024 1:55 pm
by awwdabaaby
Updated schedule, Belfast City now sees afternoon departure instead of evening departure

Monday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 28/10-24/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 28/10-24/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 28/10-24/03
16:30 17:20 15:15 16:00 Belfast City EI3629/3628 AT7 28/10-24/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 28/10-24/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 28/10-24/03

Tuesday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-25/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 29/10-25/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 29/10-25/03
16:30 17:20 15:15 16:00 Belfast City EI3629/3628 AT7 29/10-25/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-25/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 29/10-25/03
20:25 21:15 19:10 19:55 Belfast City EI3629/3628 AT7 29/10-25/03

Wednesday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/01-26/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 30/10-18/12
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/01-26/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 30/10-18/12
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 01/01-26/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-26/03
18:45 19:35 17:30 18:15 Belfast City EI3629/3628 AT7 30/10-18/12
18:45 19:35 17:30 18:15 Belfast City EI3629/3628 AT7 01/01-26/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 30/10-18/12
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 01/01-26/03

Thursday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 31/10-27/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 31/10-27/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 31/10-27/03
16:30 17:20 15:15 16:00 Belfast City EI3629/3628 AT7 31/10-27/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-27/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 31/10-27/03

Friday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/11-28/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/11-28/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 01/11-28/03
16:30 17:20 15:15 16:00 Belfast City EI3629/3628 AT7 01/11-28/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-28/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 01/11-28/03

Saturday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 02/11-29/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 02/11-29/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 02/11-29/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 02/11-29/03
18:45 19:35 17:30 18:15 Belfast City EI3629/3628 AT7 02/11-29/03

Sunday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 27/10-23/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 27/10-23/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 27/10-23/03
16:30 17:20 15:15 16:00 Belfast City EI3629/3628 AT7 27/10-23/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 27/10-23/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 27/10-23/03

Re: Aer Lingus Regional Winter 2024 as of 20th August 2024

Posted: Tue Aug 20, 2024 9:49 am
by awwdabaaby
Cork resumes 27th October, Belfast City becomes 8xweekly with afternoon departure removed most days, evening Dublin removed Tues, Wed

Monday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 28/10-24/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 28/10-24/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 28/10-24/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 28/10-24/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 28/10-24/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 28/10-24/03

Tuesday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-25/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 29/10-25/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 29/10-25/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-25/03

Wednesday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/01-26/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 30/10-18/12
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/01-26/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 30/10-18/12
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 01/01-26/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-26/03

Thursday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 31/10-27/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 31/10-27/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 31/10-27/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 31/10-27/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-27/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 31/10-27/03

Friday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/11-28/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 01/11-28/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 01/11-28/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 01/11-28/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-28/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 01/11-28/03

Saturday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 02/11-29/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 02/11-29/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 02/11-29/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 02/11-29/03
18:45 19:35 17:30 18:15 Belfast City EI3629/3628 AT7 02/11-29/03

Sunday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 27/10-23/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 27/10-23/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 27/10-23/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 27/10-23/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 27/10-23/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 27/10-23/03

Re: Aer Lingus Regional Winter 2024 as of 20th August 2024

Posted: Tue Aug 20, 2024 9:50 am
by awwdabaaby
changes likely as cork operates as GLA-ORK-GLA but no aircraft to operate at moment

Re: Aer Lingus Regional Winter 2024 as of 2nd Sept 2024

Posted: Mon Sep 02, 2024 8:52 pm
by awwdabaaby
Changes to Belfast service to facilitate cork

Monday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 28/10-24/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 28/10-24/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 28/10-24/03
12:45 13:35 07:10 07:55 Belfast City EI3623/3622 AT7 28/10-24/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 28/10-24/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 28/10-24/03

Tuesday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 29/10-25/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 29/10-25/03
12:20 13:10 11:05 11:50 Belfast City EI3623/3622 AT7 29/10-25/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 29/10-25/03

Wednesday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 30/10-18/12
08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/01-26/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 30/10-18/12
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 01/01-26/03
12:20 13:10 11:05 11:50 Belfast City EI3623/3622 AT7 30/10-18/12
12:20 13:10 11:05 11:50 Belfast City EI3623/3622 AT7 01/01-26/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 30/10-18/12
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/01-26/03

Thursday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 31/10-27/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 31/10-27/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 31/10-27/03
12:45 13:35 07:10 07:55 Belfast City EI3623/3622 AT7 31/10-27/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 31/10-27/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 31/10-27/03

Friday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 01/11-28/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 01/11-28/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 01/11-28/03
12:45 13:35 07:10 07:55 Belfast City EI3623/3622 AT7 01/11-28/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 01/11-28/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 01/11-28/03

Saturday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 02/11-29/03
08:30 09:20 07:10 07:55 Belfast City EI3623/3622 AT7 02/11-29/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 02/11-29/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 02/11-29/03
18:45 19:35 17:30 18:15 Belfast City EI3629/3628 AT7 02/11-29/03

Sunday

08:20 09:30 06:40 07:50 Dublin EI3221/3220 AT7 27/10-23/03
08:25 10:05 10:35 12:15 Cork EI3833/3832 AT7 27/10-23/03
12:00 13:15 10:20 11:30 Dublin EI3225/3224 AT7 27/10-23/03
12:45 13:35 07:10 07:55 Belfast City EI3623/3622 AT7 27/10-23/03
16:45 18:00 15:00 16:15 Dublin EI3227/3226 AT7 27/10-23/03
20:10 21:30 18:20 19:40 Dublin EI3229/3228 AT7 27/10-23/03