Page 1 of 1

British Airways Winter 2024 as of 24th May 2024

Posted: Fri May 24, 2024 9:35 pm
by awwdabaaby
Monday

06:15 07:45 19:35- 21:05- Heathrow BA1475/1494 32S 28/10-24/03
06:30 08:05 20:00- 21:35- London City BA8721/8730 E90 28/10-23/12
06:30 08:05 20:00- 21:35- London City BA8721/8730 E90 06/01-24/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 28/10-24/03
08:40 10:10 06:45 08:05 London City BA8723/8720 E90 28/10-23/12
08:40 10:10 06:45 08:05 London City BA8723/8720 E90 06/01-24/03
08:45 10:15 06:25 07:50 Heathrow BA1477/1472 32S 28/10-24/03
09:50 11:20 07:35 09:00 Heathrow BA1479/1474 32S 28/10-24/03
11:45 13:10 09:25 10:55 Heathrow BA1499/1498 32S 28/10-24/03
12:45 14:10 21:00 22:30 Heathrow BA1487/1478 32S 28/10-24/03
14:05 15:30 11:40 13:10 Heathrow BA1483/1482 32S 28/10-24/03
15:25 16:50 13:10 14:40 Heathrow BA1489/1484 32S 28/10-24/03
16:00 17:30 14:05 15:25 London City BA8727/8726 E90 23/12 only
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 04/11-16/12
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 06/01-24/02
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 28/10-09/12
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 06/01-24/03
17:30 18:55 15:15 16:45 Heathrow BA1493/1486 32S 28/10-24/03
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 28/10-24/03
19:25 20:45 17:00 18:30 Heathrow BA1495/1488 32S 28/10-24/03
20:00 21:25 18:20 19:40 London City BA8739/8728 E90 23/12 only
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 28/10-09/12
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 06/01-24/03
20:25 21:45 18:05 19:35 Heathrow BA1497/1492 32S 28/10-24/03

Tuesday

06:15 07:45 19:20- 20:50- Heathrow BA1475/1494 32S 29/10-25/03
06:30 08:05 20:30- 21:45- London City BA8721/8730 E90 29/10-25/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 29/10-25/03
08:40 10:10 06:45 08:05 London City BA8723/8730 E90 29/10-25/03
08:50 10:20 06:25 07:50 Heathrow BA1477/1472 32S 29/10-25/03
09:45 11:15 07:25 08:50 Heathrow BA1479/1474 32S 29/10-25/03
10:50 12:20 08:30 10:00 Heathrow BA1473/1476 32S 29/10-25/03
11:55 13:20 09:35 11:05 Heathrow BA1499/1498 32S 29/10-25/03
12:55 14:20 21:00- 22:30- Heathrow BA1487/1478 32S 29/10-25/03
13:55 15:20 11:25 12:55 Heathrow BA1483/1482 32S 29/10-25/03
15:25 16:50 13:05 14:35 Heathrow BA1489/1484 32S 29/10-25/03
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 29/10-25/03
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 29/10-10/12
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 24/12 only
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 07/01-25/03
17:30 18:55 15:05 16:35 Heathrow BA1493/1486 32S 29/10-25/03
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 29/10-25/03
19:05 20:25 16:45 18:15 Heathrow BA1495/1488 32S 29/10-25/03
20:05 21:25 17:45 19:15 Heathrow BA1497/1492 32S 29/10-25/03
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 29/10-10/12
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 24/12 only
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 07/01-25/03

Wednesday

06:00 07:30 19:15- 20:45- Heathrow BA1475/1478 32S 30/10-26/03
06:30 08:05 21:30- 21:45- London City BA8721/8730 E90 30/10-18/12
06:30 08:05 21:30- 21:45- London City BA8721/8730 E90 01/01-26/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 30/10-26/03
08:40 10:10 06:45 08:05 London City BA8723/8720 E90 30/10-18/12
08:40 10:10 06:45 08:05 London City BA8723/8720 E90 01/01-26/03
08:40 10:10 06:20 07:45 Heathrow BA1477/1472 32S 30/10-26/03
09:55 11:25 07:35 09:00 Heathrow BA1479/1474 32S 30/10-26/03
11:00 12:30 08:30 10:00 Heathrow BA1473/1476 32S 30/10-26/03
11:45 13:10 09:25 10:55 Heathrow BA1499/1498 32S 30/10-26/03
12:50 14:15 20:00- 21:30- Heathrow BA1487/1494 32S 30/10-26/03
13:55 15:20 11:25 12:55 Heathrow BA1483/1482 32S 30/10-26/03
15:30 16:55 13:10 14:40 Heathrow BA1489/1484 32S 30/10-26/03
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 30/10-18/12
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 01/01-26/03
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 30/10-11/12
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 08/01-26/03
17:25 18:50 15:05 16:35 Heathrow BA1493/1486 32S 30/10-26/03
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 30/10-18/12
19:05 20:25 16:45 18:15 Heathrow BA1495/1488 32S 30/10-26/03
20:15 21:35 17:55 19:25 Heathrow BA1497/1492 32S 30/10-26/03
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 30/10-11/12
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 08/01-26/03

Thursday

06:30 08:05 20:30- 21:45- London City BA8721/8730 E90 31/10-27/03
06:50 08:20 19:10- 20:40- Heathrow BA1475/1478 32S 31/10-27/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 31/10-27/03
08:40 10:10 06:45 08:05 London City BA8723/8720 E90 31/10-27/03
08:50 10:20 06:00 07:25 Heathrow BA1491/1472 32S 31/10-27/03
09:50 11:20 07:35 09:00 Heathrow BA1479/1474 32S 31/10-27/03
11:45 13:10 09:20 10:50 Heathrow BA1499/1498 32S 31/10-27/03
12:40 14:05 20:05- 21:35- Heathrow BA1487/1494 32S 31/10-27/03
13:45 15:10 11:25 12:55 Heathrow BA1483/1482 32S 31/10-27/03
15:25 16:50 13:05 14:35 Heathrow BA1489/1484 32S 31/10-27/03
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 31/10-20/02
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 31/10-12/12
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 09/01-27/03
17:25 18:50 15:05 16:35 Heathrow BA1493/1486 32S 31/10-27/03
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 31/10-27/03
19:15 20:35 16:55 18:25 Heathrow BA1495/1488 32S 31/10-27/03
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 31/10-12/12
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 09/01-27/03
20:30 21:50 18:10 19:40 Heathrow BA1497/1492 32S 31/10-27/03

Friday

06:30 08:05 20:30- 21:45- London City BA8721/8730 E90 01/11-28/03
06:45 08:15 19:10- 20:40- Heathrow BA1475/1494 32S 01/11-28/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 01/11-28/03
08:45 10:15 06:25 07:50 Heathrow BA1477/1472 32S 01/11-28/03
10:00 11:30 07:45 09:10 Heathrow BA1479/1474 32S 01/11-28/03
11:45 13:10 09:20 10:50 Heathrow BA1499/1498 32S 01/11-28/03
12:45 14:10 21:00- 22:30- Heathrow BA1487/1478 32S 01/11-28/03
13:55 15:20 11:20 12:50 Heathrow BA1483/1482 32S 01/11-28/03
16:10 17:35 13:45 15:15 Heathrow BA1489/1484 32S 01/11-28/03
16:15 17:45 14:20 15:40 London City BA8725/8722 E90 01/11-07/03
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 01/11-13/12
17:20 18:50 15:25 16:45 London City BA8727/8726 E90 10/01-28/03
17:25 18:50 15:05 16:35 Heathrow BA1493/1486 32S 01/11-28/03
18:55 20:25 17:00 18:20 London City BA8729/8724 E90 01/11-28/03
19:35 20:55 17:15 18:45 Heathrow BA1495/1488 32S 01/11-28/03
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 01/11-13/12
20:15 21:40 18:20 19:40 London City BA8739/8728 E90 10/01-28/03
20:30 21:50 18:10 19:40 Heathrow BA1497/1492 32S 01/11-28/03

Saturday

06:40 08:10 19:10- 20:40- Heathrow BA1475/1494 32S 02/11-29/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 02/11-29/03
10:00 11:30 07:45 09:10 Heathrow BA1479/1474 32S 02/11-29/03
10:15 11:45 20:30- 21:45- London City BA8723/8730 E90 02/11-29/03
Inbound Only 11:30 12:50 London City BA8722 E90 02/11-29/03
11:45 13:15 09:25 10:55 Heathrow BA1499/1498 32S 02/11-29/03
12:45 14:15 21:05- 22:35- Heathrow BA1487/1478 32S 02/11-29/03
13:55 15:25 11:35 13:05 Heathrow BA1483/1482 32S 02/11-29/03
16:00 17:25 13:40 15:05 Heathrow BA1489/1484 32S 02/11-29/03
17:25 18:50 15:10 16:40 Heathrow BA1493/1486 32S 02/11-29/03
18:45 20:05 16:25 17:55 Heathrow BA1495/1488 32S 02/11-29/03

Sunday

06:30 08:00 18:05- 19:35- Heathrow BA1475/1492 32S 27/10-23/03
07:00 08:35 10:20 11:55 Gatwick BA1481/1480 32S 27/10-23/03
09:20 10:55 07:05 08:30 Heathrow BA1479/1474 32S 27/10-23/03
10:15 11:45 08:00 09:30 Heathrow BA1473/1476 32S 27/10-23/03
11:45 13:15 09:25 10:55 Heathrow BA1499/1498 32S 27/10-23/03
12:30 14:00 Outbound Only London City BA8721 E90 27/10 only
12:40 14:10 19:15- 20:45- Heathrow BA1487/1478 32S 27/10-23/03
13:55 15:25 11:25 12:55 Heathrow BA1483/1482 32S 27/10-23/03
14:10 15:40 Outbound Only London City BA8727 E90 15/12-23/03
17:10 18:45 Outbound Only London City BA8729 E90 27/10-08/12
18:00 19:25 15:40 17:10 Heathrow BA1493/1486 32S 27/10-23/03
19:25 20:45 17:10 18:40 Heathrow BA1495/1488 32S 27/10-23/03
20:00 21:20 18:10 19:25 London City BA8723/8722 E90 27/10-15/12
20:00 21:20 18:10 19:25 London City BA8723/8722 E90 29/12-23/03