I think the problem is that Dublin has an annual legal capacity cap which was put in place as part of the planning approval for the 2nd runway. It looks like Ryanair are reducing winter ops in order to protect their summer programme against breaching this limit.
Ryanair Winter 2024 as of 3rd Oct 2024
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Thanks. It’s always good to get sensible and knowledgeable contributions rather than the usual conspiracies and whodunits….PiperOne wrote: ↑Tue Sep 17, 2024 10:12 amI think the problem is that Dublin has an annual legal capacity cap which was put in place as part of the planning approval for the 2nd runway. It looks like Ryanair are reducing winter ops in order to protect their summer programme against breaching this limit.
https://tinyurl.com/EGPFAmazon
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Re: Ryanair Winter 2024 as of 3rd Sept 2024
That is the most plausible reason, there are actually two caps in place. The first is the annual passenger numbers that relate to the 2007 planning application for the second terminal and the more recent cap on night-time flights relating to the second runway operation.PiperOne wrote: ↑Tue Sep 17, 2024 10:12 amI think the problem is that Dublin has an annual legal capacity cap which was put in place as part of the planning approval for the 2nd runway. It looks like Ryanair are reducing winter ops in order to protect their summer programme against breaching this limit.
RTE article below
https://www.rte.ie/news/2024/0914/14699 ... enger-cap/
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Yes mate, that’s what made me say it
https://tinyurl.com/EGPFAmazon
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Haha, see you know your stuff. I’m currently at SWG3 to photograph Snow Patrol. Tomorrow’s The Last Dinner Party at the O2. That’s going to be epic.
Sorry folks. As you were. Ryanair I think.
https://tinyurl.com/EGPFAmazon
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
Using this link cost nothing but your Amazon purchases can help me to fund the hosting of EGPF Forum and keep it free.
-
- Posts: 872
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: Ryanair Winter 2024 as of 3rd Oct 2024
Ryanair have now removed the Wednesday Krakow for W24, but added a 3rd weekly Malaga in March
Cheers to George for the heads up
Monday
08:50 09:50 07:25 08:25 Dublin FR275/276 738 28/10-24/03
09:00 12:45 06:35 08:35 Krakow FR4204 /4203 738 28/10-24/03 operated by Buzz
11:25 12:25 10:00 11:00 Dublin FR5150 /5151 738 28/10-24/03
14:25 15:25 12:55 13:55 Dublin FR5564 /5563 738 28/10-24/03
16:15 19:45 14:15 15:50 Wroclaw FR7672 /7671 738 28/10-24/03 operated by Buzz
16:25 20:30 13:45 16:00 Alicante FR2522/2521 738 28/10-24/03
22:30 23:30 21:05 22:05 Dublin FR5771 /5772 738 28/10-24/03
Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
15:55 20:15 13:05 15:30 Malaga FR2609/2608 738 04/03-25/03
Wednesday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 30/10-18/12
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/01-26/03
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 30/10 only operated by Buzz
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Friday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/11-28/03
08:15 12:00 05:50 07:50 Krakow FR4204 /4203 738 01/11-28/03 operated by Buzz
13:55 14:55 12:30 13:30 Dublin FR5564 /5563 738 01/11-28/03
16:55 21:00 14:15 16:30 Alicante FR2522/2521 738 01/11-28/03
18:40 23:00 15:50 18:15 Malaga FR2609 /2608 738 01/11-28/03
19:25 20:25 18:00 19:00 Dublin FR5771 /5772 738 01/11-28/03
22:05 23:05 20:40 21:40 Dublin FR5150 /5151 738 01/11-28/03
Saturday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 02/11-29/03
08:15 11:45 06:15 07:50 Wroclaw FR7672/7671 738 02/11-29/03 operated by Buzz
11:10 12:10 09:45 10:45 Dublin FR5150 /5151 738 02/11-29/03
16:10 17:10 14:45 15:45 Dublin FR5564 /5563 738 02/11-29/03
21:25 22:25 20:00 21:00 Dublin FR5771 /5772 738 02/11-29/03
22:55 23:55 21:30 22:30 Dublin FR5773 /5774 738 02/11-29/03
Sunday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 27/10-23/03
12:25 13:25 11:00 12:00 Dublin FR5150 /5151 738 27/10-23/03
19:30 20:30 18:05 19:05 Dublin FR5564 /5563 738 27/10-23/03
20:35 00:55* 17:45 20:10 Malaga FR2609 /2608 738 27/10-23/03
22:40 23:40 21:15 22:15 Dublin FR5771 /5572 738 27/10-23/03
Cheers to George for the heads up
Monday
08:50 09:50 07:25 08:25 Dublin FR275/276 738 28/10-24/03
09:00 12:45 06:35 08:35 Krakow FR4204 /4203 738 28/10-24/03 operated by Buzz
11:25 12:25 10:00 11:00 Dublin FR5150 /5151 738 28/10-24/03
14:25 15:25 12:55 13:55 Dublin FR5564 /5563 738 28/10-24/03
16:15 19:45 14:15 15:50 Wroclaw FR7672 /7671 738 28/10-24/03 operated by Buzz
16:25 20:30 13:45 16:00 Alicante FR2522/2521 738 28/10-24/03
22:30 23:30 21:05 22:05 Dublin FR5771 /5772 738 28/10-24/03
Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
15:55 20:15 13:05 15:30 Malaga FR2609/2608 738 04/03-25/03
Wednesday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 30/10-18/12
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/01-26/03
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 30/10 only operated by Buzz
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Friday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/11-28/03
08:15 12:00 05:50 07:50 Krakow FR4204 /4203 738 01/11-28/03 operated by Buzz
13:55 14:55 12:30 13:30 Dublin FR5564 /5563 738 01/11-28/03
16:55 21:00 14:15 16:30 Alicante FR2522/2521 738 01/11-28/03
18:40 23:00 15:50 18:15 Malaga FR2609 /2608 738 01/11-28/03
19:25 20:25 18:00 19:00 Dublin FR5771 /5772 738 01/11-28/03
22:05 23:05 20:40 21:40 Dublin FR5150 /5151 738 01/11-28/03
Saturday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 02/11-29/03
08:15 11:45 06:15 07:50 Wroclaw FR7672/7671 738 02/11-29/03 operated by Buzz
11:10 12:10 09:45 10:45 Dublin FR5150 /5151 738 02/11-29/03
16:10 17:10 14:45 15:45 Dublin FR5564 /5563 738 02/11-29/03
21:25 22:25 20:00 21:00 Dublin FR5771 /5772 738 02/11-29/03
22:55 23:55 21:30 22:30 Dublin FR5773 /5774 738 02/11-29/03
Sunday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 27/10-23/03
12:25 13:25 11:00 12:00 Dublin FR5150 /5151 738 27/10-23/03
19:30 20:30 18:05 19:05 Dublin FR5564 /5563 738 27/10-23/03
20:35 00:55* 17:45 20:10 Malaga FR2609 /2608 738 27/10-23/03
22:40 23:40 21:15 22:15 Dublin FR5771 /5572 738 27/10-23/03
Re: Ryanair Winter 2024 as of 3rd Oct 2024
Cheers J. Must be a breeze for you doing the FR schedule in comparison to most others?