Seville 18 May

All discussion around Glasgow Airport news.

Moderators: bill, Clive

Bearsden
Posts: 735
Joined: Fri May 01, 2020 7:55 pm

Re: Seville 18 May

Post by Bearsden »

A mere £1,054.56 & £911.57 return as of 1350L today - the return fare being £652.40 in both cases apparently with only 2 & 4 seats left
hads
Posts: 254
Joined: Thu May 07, 2020 10:44 am

Re: Seville 18 May

Post by hads »

Plus a Learjet for Hadsy’s pal.

Clive.
learjet. 8 seats.
Quick mathematical equation. Im not one of his top 7 mates.
Ive told him for a picture overload.
ill supply when he sends them. Cant wait to see who his "real" mates are....
buddyboy
Posts: 152
Joined: Fri May 01, 2020 8:42 pm

Re: Seville 18 May

Post by buddyboy »

According to FR24 one of the UK liveried Boris Force 1 A321's is due in at 1203 today. It must be the one in a normal internal config as it is down to do the Seville flights.... I'm sure the bears will be delighted with the colour scheme.
Ken1
Posts: 35
Joined: Tue Oct 12, 2021 5:32 pm

Re: Seville 18 May

Post by Ken1 »

Surely there are a lot more coming in than listed above? Faro to Seville is only 2 hrs in car. Todays departures show 2x Smartwings and Air Horizonte going there. No more tomorrow/ Wednesday? Or no one off direct flights by EZY/Wiss/RYR etc Plus surprised not a lot more Enter Air, given how many flights EDI had for the French Rugby international .
hads
Posts: 254
Joined: Thu May 07, 2020 10:44 am

Re: Seville 18 May

Post by hads »

buddyboy wrote: Mon May 16, 2022 10:26 am According to FR24 one of the UK liveried Boris Force 1 A321's is due in at 1203 today. It must be the one in a normal internal config as it is down to do the Seville flights.... I'm sure the bears will be delighted with the colour scheme.
Its taking the team out. Check out the flight number...
Bearsden
Posts: 735
Joined: Fri May 01, 2020 7:55 pm

Re: Seville 18 May

Post by Bearsden »

Ken1 wrote: Mon May 16, 2022 11:01 am Surely there are a lot more coming in than listed above? Faro to Seville is only 2 hrs in car. Todays departures show 2x Smartwings and Air Horizonte going there. No more tomorrow/ Wednesday? Or no one off direct flights by EZY/Wiss/RYR etc Plus surprised not a lot more Enter Air, given how many flights EDI had for the French Rugby international .
See listing under Schedules

You have to remember that there are numerous scheduled flights to the likes of Malaga & Faro from GLA, EDI, PIK, NCL & MAN if people are spending more time in Spain, also there are indirect options

The charters are primarily for the 'there and back' market
Bearsden
Posts: 735
Joined: Fri May 01, 2020 7:55 pm

Re: Seville 18 May

Post by Bearsden »

hads wrote: Mon May 16, 2022 11:24 am
buddyboy wrote: Mon May 16, 2022 10:26 am According to FR24 one of the UK liveried Boris Force 1 A321's is due in at 1203 today. It must be the one in a normal internal config as it is down to do the Seville flights.... I'm sure the bears will be delighted with the colour scheme.
Its taking the team out. Check out the flight number...
No longer in Union Jack colours - all black I believe
greymare
Posts: 24
Joined: Mon Sep 13, 2021 8:35 pm

Re: Seville 18 May

Post by greymare »

16-May 615 715 QS442P PRG 73H P 16-May 730 830 QS4420 FAO 73H C
16-May 900 1000 HAT320P SEN 734 P 16-May 1100 1200 HAT2320 FAO 734 C
16-May 1530 1630 QS441P FAO 73H P 16-May 1620 1720 QS4421 FAO 73H C
17-May 700 800 YW3141 VLC CRK P 17-May 800 900 YW2142 SVQ CRK C
17-May 815 915 ENT555P WAW 73H P 17-May 900 1000 ENT541 FAO 73H C
16-May 2320 20 QS439P PRG 73H P 17-May 930 1030 QS4380 XRY 73H C
18-May 145 245 OK6502 PRG 319 P 18-May 245 345 OK6502 SVQ 319 C
17-May 1630 1730 HAT639P ZAZ 734 P 18-May 630 730 HAT6390 SVQ 734 C
17-May 910 1010 AP971P FMM 738 P 17-May 1000 1100 AP7731 SVQ 738 C
17-May 1550 1650 V33512 ARW 100 P 18-May 615 715 V33512 SVQ 100 C
17-May 1520 1620 LI718P CDG 738 P 18-May 400 500 LI7018 AVQ 738 C
17-May 700 800 ZT313Y STN 752 P 17-May 900 1000 ZT3131 SVQ 752 C
17-May 845 945 PLM025P MAD 332 P 17-May 1045 1145 PLM025 XRY 332 C
17-May 2345 55 QS441P CDG 73H P 18-May 400 500 QS4410 SVQ 73H C
17-May 1450 1550 EZY9001 SVQ 320 P 17-May 1100 1200 EZY3521 SVQ 320 J
17-May 1455 1555 YW3142 SVQ CRK P 17-May 1530 1630 YW243 SVQ CRK C
18-May 315 415 AEZ8252 FRL 738 P 18-May 400 500 AEZ4252 SVQ 738 C
18-May 325 425 YW3140 VLC CRK P 18-May 410 510 YW2140 SVQ CRK C
17-May 1500 1600 ENT522P FAO 738 P 18-May 415 515 ENT555 SVQ 738 C
18-May 235 335 QS432P PRG 73H P 18-May 410 510 QS4369 SVQ 73H C
18-May 330 430 VBB3251 SOF 733 P 18-May 430 530 VBB3251 XRY 733 C
17-May 1740 1840 PVG791P SVQ 321 P 18-May 500 600 PVG7991 SVQ 321 C
18-May 400 500 PVG351P MAD 321 P 18-May 500 600 PVG3591 SVQ 321 C
18-May 645 745 VBB3345 SOF 733 P 18-May 745 845 VBB3345 SVQ 733 C
17-May 1755 1855 YU623P MAD 763 P 18-May 700 800 YU633 SVQ 763 C
18-May 600 700 QS446P CDG 73H P 18-May 710 810 QS4466 SVQ 73H C
18-May 645 745 CAT9531 AAL 734 P 18-May 745 845 CAT531 SVQ 734 C
18-May 800 900 ENT517P KTW 73H P 18-May 800 900 ENT542 SVQ 73H C
18-May 1005 1105 VY6460 BIO 320 P 18-May 1045 1145 VY6461 SVQ 320 G
18-May 1110 1210 VY6462 ORY 321 P 18-May 1200 1300 VY6463 SVQ 321 G
19-May 305 405 PVG7992 SVQ 752 C 19-May 400 500 PVG792P MAD 752 P
19-May 400 500 PVG3592 SVQ 321 C 19-May 500 600 PVG352P MAD 321 P
19-May 425 525 QS4467 SVQ 73H C 19-May 515 615 QS446F CDG 73H P
19-May 430 530 LI7019 SVQ 738 C 19-May 530 630 LI720P CDG 738 P
19-May 440 540 ENT548 SVQ 73H C 19-May 525 625 ENT556P POZ 73H P
19-May 440 540 ENT518 SVQ 738 C 19-May 525 625 ENT518P FAO 738 P
19-May 455 555 CAT532 SVQ 734 C 19-May 540 640 CAT9532 AAL 734 P
19-May 510 610 YW2141 SVQ CRK C 19-May 540 640 YW3141 SVQ CRK P
19-May 520 620 QS4411 SVQ 73H C 19-May 610 710 QS441F CDG 73H P
19-May 530 630 HAT6391 SVQ 734 C 20-May 445 545 HAT391P CDG 734 P
19-May 530 630 V33513 SVQ 100 C 19-May 630 730 V33513 GOT 100 P
19-May 540 640 OK6503 SVQ 320 C 19-May 630 730 OK6503 PRG 320 P
19-May 545 645 YU634 SVQ 763 C 19-May 630 730 YU641P LIS 763 P
19-May 620 720 VBB3346 SVQ 733 C 19-May 700 800 VBB3346 SOF 733 P
19-May 725 825 AEZ4253 SVQ 738 C 19-May 810 910 AEZ8253 FRL 738 P
19-May 850 950 QS4371 SVQ 73H C 19-May 940 1040 QS432F PRG 73H P
19-May 1240 1340 YW2144 SVQ CRK C 19-May 1310 1410 YW3144 VLC CRK P
19-May 1350 1450 VY6462 SVQ 320 G 19-May 1440 1540 VY6463 SVQ 320 P
19-May 1400 1500 QS4380 XRY 73H C 19-May 1450 1550 QS439F PRG 73H P
19-May 1435 1535 QS4423 FAO 73H C 19-May 1525 1625 QS442P FAO 73H P
19-May 1440 1540 AP7732 SVQ 738 C 19-May 1545 1645 AP974P FMM 738 P
19-May 1520 1620 ZT3132 SVQ 752 C 19-May 1620 1720 ZT313W STN 752 P
19-May 1530 1630 PLM26 XRY 332 C 19-May 1700 1800 PLM026P MAD 332 P
19-May 1625 1725 HAT2321 FAO 734 C 19-May 1715 1815 HAT321P SEN 734 P
19-May 1725 1825 VY6460 SVQ 320 G 19-May 1815 1915 VY6461 SVQ 320 P
19-May 1730 1830 VBB3252 XRY 733 C 19-May 1830 1930 VBB3252 SOF 733 P
19-May 1850 1950 ENT544 FAO 738 C 20-May 1030 1130 ENT545P KTW 738 P
19-May 2130 2230 YW2145 SVQ CRK C 19-May 2200 2300 YW3146 VLC CRK P
19-May 2250 2350 EZY3522 SVQ 320 J 19-May 1430 1530 EZY9001 SVQ 320 P
19-May 2325 0025 +1 QS4424 FAO 73H C 20-May 15 115 QS442F KTW 73H P
PiperOne
Posts: 534
Joined: Sat May 02, 2020 10:01 am

Re: Seville 18 May

Post by PiperOne »

Marvellous, thanks Greymare, much appreciated
Paris
Posts: 169
Joined: Fri May 01, 2020 7:15 pm

Re: Seville 18 May

Post by Paris »

Bearsden wrote: Mon May 16, 2022 12:02 pm
hads wrote: Mon May 16, 2022 11:24 am
buddyboy wrote: Mon May 16, 2022 10:26 am According to FR24 one of the UK liveried Boris Force 1 A321's is due in at 1203 today. It must be the one in a normal internal config as it is down to do the Seville flights.... I'm sure the bears will be delighted with the colour scheme.
Its taking the team out. Check out the flight number...
No longer in Union Jack colours - all black I believe
Isn’t it this horrible fukkkka
BC173691-22A9-4EA7-B924-A88B8EE8F126.jpeg
BC173691-22A9-4EA7-B924-A88B8EE8F126.jpeg (29.62 KiB) Viewed 1467 times
Post Reply