Ryanair Winter 2024 as of 3rd Oct 2024
Re: Ryanair Winter 2024 as of 2nd May 2024
At least WRO appears to be operating into winter, that's a small win!
-
- Posts: 869
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: Ryanair Winter 2024 as of 8th August 2024
3 additional flights to KRK over the festive period
Monday
08:50 09:50 07:25 08:25 Dublin FR275/276 738 28/10-24/03
09:00 12:45 06:35 08:35 Krakow FR4204 /4203 738 28/10-24/03 operated by Buzz
11:25 12:25 10:00 11:00 Dublin FR5150 /5151 738 28/10-24/03
14:25 15:25 12:55 13:55 Dublin FR5564 /5563 738 28/10-24/03
16:15 19:45 14:15 15:50 Wroclaw FR7672 /7671 738 28/10-24/03 operated by Buzz
16:25 20:30 13:45 16:00 Alicante FR2522/2521 738 28/10-24/03
22:30 23:30 21:05 22:05 Dublin FR5771 /5772 738 28/10-24/03
Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Wednesday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 30/10-18/12
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/01-26/03
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 30/10 only operated by Buzz
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Friday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/11-28/03
08:15 12:00 05:50 07:50 Krakow FR4204 /4203 738 01/11-28/03 operated by Buzz
13:55 14:55 12:30 13:30 Dublin FR5564 /5563 738 01/11-28/03
16:55 21:00 14:15 16:30 Alicante FR2522/2521 738 01/11-28/03
18:40 23:00 15:50 18:15 Malaga FR2609 /2608 738 01/11-28/03
19:25 20:25 18:00 19:00 Dublin FR5771 /5772 738 01/11-28/03
22:05 23:05 20:40 21:40 Dublin FR5150 /5151 738 01/11-28/03
Saturday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 02/11-29/03
08:15 11:45 06:15 07:50 Wroclaw FR7672/7671 738 02/11-29/03 operated by Buzz
11:10 12:10 09:45 10:45 Dublin FR5150 /5151 738 02/11-29/03
16:10 17:10 14:45 15:45 Dublin FR5564 /5563 738 02/11-29/03
21:25 22:25 20:00 21:00 Dublin FR5771 /5772 738 02/11-29/03
22:55 23:55 21:30 22:30 Dublin FR5773 /5774 738 02/11-29/03
Sunday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 27/10-23/03
12:25 13:25 11:00 12:00 Dublin FR5150 /5151 738 27/10-23/03
19:30 20:30 18:05 19:05 Dublin FR5564 /5563 738 27/10-23/03
20:35 00:55* 17:45 20:10 Malaga FR2609 /2608 738 27/10-23/03
22:40 23:40 21:15 22:15 Dublin FR5771 /5572 738 27/10-23/03
Monday
08:50 09:50 07:25 08:25 Dublin FR275/276 738 28/10-24/03
09:00 12:45 06:35 08:35 Krakow FR4204 /4203 738 28/10-24/03 operated by Buzz
11:25 12:25 10:00 11:00 Dublin FR5150 /5151 738 28/10-24/03
14:25 15:25 12:55 13:55 Dublin FR5564 /5563 738 28/10-24/03
16:15 19:45 14:15 15:50 Wroclaw FR7672 /7671 738 28/10-24/03 operated by Buzz
16:25 20:30 13:45 16:00 Alicante FR2522/2521 738 28/10-24/03
22:30 23:30 21:05 22:05 Dublin FR5771 /5772 738 28/10-24/03
Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Wednesday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 30/10-18/12
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/01-26/03
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 30/10 only operated by Buzz
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Friday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/11-28/03
08:15 12:00 05:50 07:50 Krakow FR4204 /4203 738 01/11-28/03 operated by Buzz
13:55 14:55 12:30 13:30 Dublin FR5564 /5563 738 01/11-28/03
16:55 21:00 14:15 16:30 Alicante FR2522/2521 738 01/11-28/03
18:40 23:00 15:50 18:15 Malaga FR2609 /2608 738 01/11-28/03
19:25 20:25 18:00 19:00 Dublin FR5771 /5772 738 01/11-28/03
22:05 23:05 20:40 21:40 Dublin FR5150 /5151 738 01/11-28/03
Saturday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 02/11-29/03
08:15 11:45 06:15 07:50 Wroclaw FR7672/7671 738 02/11-29/03 operated by Buzz
11:10 12:10 09:45 10:45 Dublin FR5150 /5151 738 02/11-29/03
16:10 17:10 14:45 15:45 Dublin FR5564 /5563 738 02/11-29/03
21:25 22:25 20:00 21:00 Dublin FR5771 /5772 738 02/11-29/03
22:55 23:55 21:30 22:30 Dublin FR5773 /5774 738 02/11-29/03
Sunday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 27/10-23/03
12:25 13:25 11:00 12:00 Dublin FR5150 /5151 738 27/10-23/03
19:30 20:30 18:05 19:05 Dublin FR5564 /5563 738 27/10-23/03
20:35 00:55* 17:45 20:10 Malaga FR2609 /2608 738 27/10-23/03
22:40 23:40 21:15 22:15 Dublin FR5771 /5572 738 27/10-23/03
-
- Posts: 869
- Joined: Fri May 01, 2020 5:35 pm
- Location: Larkhall
- Contact:
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Thanks to George for the heads up on the additional Krakow on a Wednesday
Monday
08:50 09:50 07:25 08:25 Dublin FR275/276 738 28/10-24/03
09:00 12:45 06:35 08:35 Krakow FR4204 /4203 738 28/10-24/03 operated by Buzz
11:25 12:25 10:00 11:00 Dublin FR5150 /5151 738 28/10-24/03
14:25 15:25 12:55 13:55 Dublin FR5564 /5563 738 28/10-24/03
16:15 19:45 14:15 15:50 Wroclaw FR7672 /7671 738 28/10-24/03 operated by Buzz
16:25 20:30 13:45 16:00 Alicante FR2522/2521 738 28/10-24/03
22:30 23:30 21:05 22:05 Dublin FR5771 /5772 738 28/10-24/03
Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Wednesday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 30/10-18/12
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/01-26/03
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 30/10 only operated by Buzz
10:30 14:10 08:05 10:05 Krakow FR3951/3950 738 30/10-18/12 operated by Buzz
10:30 14:10 08:05 10:05 Krakow FR3951/3950 738 01/01-26/03 operated by Buzz
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Friday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/11-28/03
08:15 12:00 05:50 07:50 Krakow FR4204 /4203 738 01/11-28/03 operated by Buzz
13:55 14:55 12:30 13:30 Dublin FR5564 /5563 738 01/11-28/03
16:55 21:00 14:15 16:30 Alicante FR2522/2521 738 01/11-28/03
18:40 23:00 15:50 18:15 Malaga FR2609 /2608 738 01/11-28/03
19:25 20:25 18:00 19:00 Dublin FR5771 /5772 738 01/11-28/03
22:05 23:05 20:40 21:40 Dublin FR5150 /5151 738 01/11-28/03
Saturday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 02/11-29/03
08:15 11:45 06:15 07:50 Wroclaw FR7672/7671 738 02/11-29/03 operated by Buzz
11:10 12:10 09:45 10:45 Dublin FR5150 /5151 738 02/11-29/03
16:10 17:10 14:45 15:45 Dublin FR5564 /5563 738 02/11-29/03
21:25 22:25 20:00 21:00 Dublin FR5771 /5772 738 02/11-29/03
22:55 23:55 21:30 22:30 Dublin FR5773 /5774 738 02/11-29/03
Sunday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 27/10-23/03
12:25 13:25 11:00 12:00 Dublin FR5150 /5151 738 27/10-23/03
19:30 20:30 18:05 19:05 Dublin FR5564 /5563 738 27/10-23/03
20:35 00:55* 17:45 20:10 Malaga FR2609 /2608 738 27/10-23/03
22:40 23:40 21:15 22:15 Dublin FR5771 /5572 738 27/10-23/03
Monday
08:50 09:50 07:25 08:25 Dublin FR275/276 738 28/10-24/03
09:00 12:45 06:35 08:35 Krakow FR4204 /4203 738 28/10-24/03 operated by Buzz
11:25 12:25 10:00 11:00 Dublin FR5150 /5151 738 28/10-24/03
14:25 15:25 12:55 13:55 Dublin FR5564 /5563 738 28/10-24/03
16:15 19:45 14:15 15:50 Wroclaw FR7672 /7671 738 28/10-24/03 operated by Buzz
16:25 20:30 13:45 16:00 Alicante FR2522/2521 738 28/10-24/03
22:30 23:30 21:05 22:05 Dublin FR5771 /5772 738 28/10-24/03
Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Wednesday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 30/10-18/12
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/01-26/03
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 30/10 only operated by Buzz
10:30 14:10 08:05 10:05 Krakow FR3951/3950 738 30/10-18/12 operated by Buzz
10:30 14:10 08:05 10:05 Krakow FR3951/3950 738 01/01-26/03 operated by Buzz
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Friday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 01/11-28/03
08:15 12:00 05:50 07:50 Krakow FR4204 /4203 738 01/11-28/03 operated by Buzz
13:55 14:55 12:30 13:30 Dublin FR5564 /5563 738 01/11-28/03
16:55 21:00 14:15 16:30 Alicante FR2522/2521 738 01/11-28/03
18:40 23:00 15:50 18:15 Malaga FR2609 /2608 738 01/11-28/03
19:25 20:25 18:00 19:00 Dublin FR5771 /5772 738 01/11-28/03
22:05 23:05 20:40 21:40 Dublin FR5150 /5151 738 01/11-28/03
Saturday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 02/11-29/03
08:15 11:45 06:15 07:50 Wroclaw FR7672/7671 738 02/11-29/03 operated by Buzz
11:10 12:10 09:45 10:45 Dublin FR5150 /5151 738 02/11-29/03
16:10 17:10 14:45 15:45 Dublin FR5564 /5563 738 02/11-29/03
21:25 22:25 20:00 21:00 Dublin FR5771 /5772 738 02/11-29/03
22:55 23:55 21:30 22:30 Dublin FR5773 /5774 738 02/11-29/03
Sunday
07:45 08:45 06:20 07:20 Dublin FR275/276 738 27/10-23/03
12:25 13:25 11:00 12:00 Dublin FR5150 /5151 738 27/10-23/03
19:30 20:30 18:05 19:05 Dublin FR5564 /5563 738 27/10-23/03
20:35 00:55* 17:45 20:10 Malaga FR2609 /2608 738 27/10-23/03
22:40 23:40 21:15 22:15 Dublin FR5771 /5572 738 27/10-23/03
-
- Posts: 359
- Joined: Sun Jul 12, 2020 7:08 pm
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Truly shocking.awwdabaaby wrote: ↑Tue Sep 03, 2024 5:56 pm Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Re: Ryanair Winter 2024 as of 3rd Sept 2024
Looks like midweek UK-DUB flights are cut in frequency at a few UK regionals - BRS and LBA appear to be down to 1x daily midweek too and EDI appears to be down to 2.southflyer wrote: ↑Tue Sep 03, 2024 6:10 pmTruly shocking.awwdabaaby wrote: ↑Tue Sep 03, 2024 5:56 pm Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Balanced by KRK up to 3 weekly and WRO operating over winter (iirc it didn't last winter).
-
- Posts: 597
- Joined: Mon Aug 16, 2021 8:14 pm
Re: Ryanair Winter 2024 as of 3rd Sept 2024
From what I can see DUB is actually at the same frequency as last year, just with flights rearranged to different days.Iain wrote: ↑Tue Sep 03, 2024 7:11 pmLooks like midweek UK-DUB flights are cut in frequency at a few UK regionals - BRS and LBA appear to be down to 1x daily midweek too and EDI appears to be down to 2.southflyer wrote: ↑Tue Sep 03, 2024 6:10 pmTruly shocking.awwdabaaby wrote: ↑Tue Sep 03, 2024 5:56 pm Tuesday
08:10 11:55 05:45 07:45 Krakow FR4204/4203 738 24/12-07/01 operated by Buzz
10:25 11:25 09:00 10:00 Dublin FR275/276 738 29/10-25/03
Thursday
07:25 08:25 06:00 07:00 Dublin FR275/276 738 31/10-27/03
08:25 12:30 05:45 08:00 Alicante FR2522/2521 738 31/10 only
Balanced by KRK up to 3 weekly and WRO operating over winter (iirc it didn't last winter).
Tuesday, Wednesday and Thursday all lose a flight on last year, but Friday, Saturday and Sunday all gain one.
Overall, on average across the season, Ryanair is up 1 destination and 3 weekly flights on last winter
-
- Posts: 359
- Joined: Sun Jul 12, 2020 7:08 pm
Re: Ryanair Winter 2024 as of 3rd Sept 2024
I was referring more to the fact that we have two FR flights on some days of the week. Surely PIK has more?
Re: Ryanair Winter 2024 as of 3rd Sept 2024
FR together with EZY are really grinding my gears at GLA at the moment. So much potential and both seem to turning a blind eye for some reason. I must get Clive to install a 'Grrrr' smillie.
-
- Posts: 359
- Joined: Sun Jul 12, 2020 7:08 pm